Saturday, June 19, 1993
Thursday, June 17, 1993
Wednesday, June 16, 1993
Tuesday, June 15, 1993
Discoverer 23
1961-011A
The second mission, Mission 9016A or CORONA 23 (ARGON 2), was launched on 1961 Apr 8 by Thor Agena B from Vandeberg. A control gas valve on the Agena failed on orbit, and the escaping gas caused the satellite to tumble beginning on rev 9. Recovery was attempted on rev 32; the Agena sent its capsule in the wrong direction, leaving it stranded in orbit for a year.
| KH-5 Mission 9016A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1961 Apr 8 | 1921 | Launch by Thor Agena B | V Pad 5 |
| 1923 | Thor MECO (T+2:30) | ||
| 1923 | Thor VECO (T+2:39) | ||
| 1923 | Thor sep (T+2:46) | ||
| 1924 | Agena burn (T+3:41) | ||
| 1928 | Agena cutoff (T+7:43) | ||
| 301 x 652 x ? (VCR) | |||
| 94.09 295 x 651 x 82.3 (RAE) | |||
| 1961 Apr 8 | 2330 | 94.03 295 x 648 x 82.31 | |
| 1961 Apr 9 | 1000? | Agena loss of stabilization | |
| 1961 Apr 10 | 1956? | SRV sep on rev 32 | |
| SRV burn, wrong direction | |||
| 1961 Apr 12 | 0901 | 93.99 295 x 644 x 82.31 | |
| 1961 Jul 2 | 93.52 295 x 595 x 82.31 (RAE) | ||
| 1962 Jan 18 | 91.68 268 x 443 x 82.26 (RAE) | ||
| 1962 Feb 28 | 2051 | 90.88 249 x 386 x 82.23 | |
| 1962 Mar 21 | 90.7 183 x 437 x 82.3 (SATCAT) | ||
| 1962 Apr 8 | 0708 | 89.47 228 x 268 x 82.23 | |
| 1962 Apr 16 | CORONA/Agena reentered | ||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...