Saturday, October 2, 1993
Korabl-Sputnik 4A
1960-F19
1K No. 4 (Vostok-1 No. 4) was launched on 1960 Dec 22 using the new 8K72K vehicle with the uprated RO-7 third stage engine replacing the RO-5. The engine's gas generator failed to operate correctly and the spacecraft did not reach orbit. However, the cabin made an emergency landing in Siberia 65 km from Tura between the Ognekte and Yukteken rivers at 63 42N 99 50E; another source gave 63.8N 107E near Tura.) and the two dogs were recovered alive. They failed to eject from the capsule during descent. Apogee was 214 km, range was 3500 km.
The names of the dogs have been reported as Damka and Krasavka,Shutka and Kometa,Zhemchuzhnaya and Zhulka, or Zhul'ka and Al'fa. I believe the latter to be correct.
| Vostok-1 No. 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 Dec 22 | 0745 | Launch by 8K72K | KB LC1 |
| 0748 | Blok-A sep | ||
| 0748 | Blok-E burn | ||
| 0752 | T+7:05 Gas generator failed | ||
| T+7:12 Blok-E shutdown | |||
| 0752 | Vostok sep from Blok-E | ||
| 0753 | Apogee 214 km | ||
| 0753 | Deorbit burn | ||
| 0754 | Cabin sep | ||
| 0809 | Dog container failed to eject | ||
| 0811 | Landing in Siberia | ||
ITOS 1
1970-008A
The ITOS prototype, designated Tiros M before launch, combined the AVCS and APT payloads into one satellite - the earlier TOS satellites had carried either one or the other. Tiros M was launched on 1970 Jan 23 by a Delta from Space Launch Complex 2-West at Vandenberg AFB. Named Improved Tiros Operational Satellite 1 (ITOS 1) after the successful launch, the 306 kg satellite was placed in a 115.1 min, 1436 x 1482 km x 102.0 deg orbit. The second stage used roll jets to spin up the satellite prior to separation.
NASA-GSFC operated the satellite during its extended checkout and evaluation period. The satellite worked well and was turned over to ESSA on 1970 Jun 15 for operational use. ITOS 1's attitude control failed on 1971 Jun 17 and it was decommissioned.
| ITOS 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Jan 23 | 1131:02 | Launch by Delta N6 | V |
| T+0:31 SRM 4-6 (Castor II) burn | |||
| T+0:49 SRM 1-3 out | |||
| T+1:10 SRM 4-6 burnout | |||
| T+1:30 SRM 1-3 (Castor I) sep | |||
| T+1:35 SRM 4-6 sep | |||
| T+3:43 MECO | |||
| T+3:45? St 1 sep | |||
| 1134:48 | T+3:46 SES-1 6:14 | ||
| 1135:02 | T+4:00 Fairing | ||
| 1140:52 | T+9:50 SECO-1 | 270 x 1460 x 102.0 (dV) | |
| 1232:05 | T+1:01:03 SES-2 | ||
| 1232:18 | T+1:01:16 SECO-2 | ||
| Roll spinup to 4 rpm | |||
| 1236:28 | T+1:05:26 St 2 sep | 115.1 1436 x 1482 x 102.0 | |
| Stage 2 retro | |||
| 1237:16 | AO-5 sep from stage 2 | ||
| Nutation dampers operated | |||
| 1970 Jun 15 | To ESSA | ||
| 1971 Jun 17 | End of ops | ||
Friday, October 1, 1993
Kosmos 139
1967-005A
The OGCh flight on 1967 Jan 25 was the first to be acknowledged, with the name Kosmos-139. According to US documents, it was the first to successfully return a reentry vehicle. It is believed to have landed at Novaya Kazanka (US sources thought the target was 'near Kapustin Yar').
| Kosmos-139 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Jan 25 | 1355 | Launch by 8K69 | KB LC162 |
| 1357 | Stage 2 burn | ||
| 1400 | Stage 2 sep, orbit insertion | 88.0 144 x 210 x 49.7 | |
| 87.33 123 x 160 x 49.7 (TLE) | |||
| 1524? | Deorbit | ||
| 1525? | Retro sep | ||
| 1527? | Impact near GTsP4 | ||
Sunday, September 26, 1993
Kosmos 1946
1988-043A
The launch of Uragan No. 39L (235) represented the Proton’s return to operational service in 1988.
| Kosmos-1946 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 May 21 | 0845 | Launch by Proton | KB |
| 1988 May 21 | 87.78 158x171x64.9 | ||
| 1988 May 22 | 674.5 19071x19126x64.9 | ||
| 1988 May 29 | 675.38 19109x19133x64.91 | ||
| 1988 Jun 15 | In service | ||
| 1991 Apr 7 | end of ops | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...