Saturday, June 23, 2001
Friday, June 22, 2001
Kosmos 2378
2001-023A
The satellite entered the same plane as Kosmos-2279.
| Kosmos-2378 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Jun 8 | 1508:42 | Launch by Kosmos-3M | PL PL132/1 |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| 1510 | T+2:12 St 2 burn 59km | ||
| 1510 | T+2:27 Fairing sep 76km | ||
| 1516 | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| 1610 | T+1:02:19 St 2 MES2 | ||
| 1610 | T+1:02:30 St 2 MECO2 | ||
| 1611:27 | St 2 sep | ||
| 2001 Jun 17 | 104.84 963 x 1010 x 82.9 | ||
Progress M-25
1994-075A
Progress M-25 was launched at 0721 on Nov 11 and docked at Mir's Kvant port at 0904 on Nov 13. Mass was 7125 kg.
| Progress M-25 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Nov 11 | 0721:58 | Launch by Soyuz-U | KB |
| 1994 Nov 13 | 0904:29 | Docked at 37KE +X | |
| 1995 Feb 16 | 1303:00 | Undocked | |
| 1611:00 | Deorbit | ||
| 1645 | Reentry | ||
Kosmos 190
1967-110A
Zenit-4 No. 35 was launched from Plesetsk, the third Zenit-4 flight at 65.6 degrees.
| Kosmos-190 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Nov 3 | 1120 | Launch by 11A57 | PL |
| 1124 | Blok-I burn | ||
| 1129 | Blok-I sep | 89.8 191 x 338 x 65.7 (RAE) | |
| 1967 Nov 3 | 1405 | 89.80 191 x 337 x 65.7 | |
| 1967 Nov 4 | 2300 | 89.75 196 x 327 x 65.7 | |
| 1967 Nov 8 | 0316 | 89.69 195 x 322 x 65.7 | |
| 1967 Nov 11 | 0610? | Deorbit | |
| 0628? | Landed | ||
Thursday, June 21, 2001
Intelsat 901
2001-024A
Intelsat 901 is built by SS/Loral and is an SS/L 1300HL bus. Launch in May-Aug 2000 by Proton-M/Briz-M, contract to LKEI. Satellite is an FS-1300HL.
Launch mass 4723 kg, 1972 kg dry. Size 2.8 x 3.5 x 5.6m, Span 31m.
Location 62.0E
| Intelsat 901 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Jun 9 | 0645 | Launch by Ariane 44L | CSG ELA2 |
| T+2:30 PAL sep | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 MES | |||
| T+4:24 Fairing sep | |||
| T+5:43 St 2 MECO | |||
| T+5:43 St 2 sep | |||
| 0650 | T+5:48 St 3 MES | ||
| 0703 | T+18:49 St 3 MECO | ||
| 0705 | T+20:56 St 3 sep | 202 x 37530 x 7.1 | |
| 0707 | T+22:13 St 3 avoidance maneuver | 32 x 34917 x 7.2 | |
| 2001 Jun 9 | 630.40 180 x 35771 x 7.1 | ||
| 2001 Jun 13 | 1322.25 31331 x 35723 x 0.4 | ||
| 2001 Jun 15 | 2300? | LAM | |
| 2001 Jun 16 | 1435.77 35763 x 35797 x 0.1 GEO 70.0W+0.08W | ||
Wednesday, June 20, 2001
Navstar 22
1993-007A
Navstar SVN 22 was the prototype Block 2A satellite. It was held in ground storage after initial tests and refurbished for launch in 1993, becoming the tenth Block 2A flight.
| Navstar 22 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Feb 3 | 0255:00 | Launch by Delta 7925 | CC LC17 |
| 0306? | T+11? Delta SECO-1 | 185 x 185 x 34.0 | |
| 0315? | T+20? Delta SES-2 | ||
| 0315? | T+20? Delta SECO-2 | 180 x 726? x 34.0? | |
| 0317? | T+22? TES | ||
| 0319? | T+24? TECO | ||
| 0320? | T+25? PAM-D sep | 174 x 20387 x 34.8 | |
| 0400? | SES-3 depletion | 560 x 726 x 20.9 | |
| 1993 Feb 5 | 1800? | Star 37XFP burn | 725.09 20328 x 20386 x 54.9 |
| 1993 Apr 4 | In service | ||
| 1997 Feb 1 | Operating at slot B-1 | ||
Tuesday, June 19, 2001
Chinasat 6A
1994-080A
A DFH-3 satellite was launched on 1994 Nov 29. The satellite failed to stabilize its orbit, due to a fuel leak. The intended location was 125E; the satellite would have been Zhongxing-6 if successful.
| DFH-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Nov 29 | 1702 | Launch by CZ-3A | XSC LC2 |
| T+2:25 Stage 1 MECO | |||
| T+2:27 Stage 2 MES, Stage 1 sep | |||
| T+3:52 Fairing | |||
| T+4:15 St 2 MECO | |||
| T+4:20 St 2 VECO | |||
| T+4:21 St 2 sep, St 3 MES | -5350? x 218 x 28.4 | ||
| 1712 | T+10:19? St 3 MECO-1 | 180 x 400? x 28.5 | |
| 1722 | T+20:00? St 3 MES-2 dv = 2.40 km/s | ||
| 1724 | T+22:00? St 3 MECO-2 | ||
| 1725 | T+23:40? Stage 3 sep | ||
| 1994 Nov 29 | 635.35 180 x 36026 x 28.5 | ||
| 1994 Nov 30 | 0922? | LAM-1 | |
| 1994 Dec 13 | 760.79 6391 x 36064 x 12.4 | ||
| 1994 Dec 17 | 760.75 6389 x 36064 x 12.4 | ||
| 1994 Dec 18 | 0800? | LAM | |
| 1994 Dec 29 | 1425.91 35181 x 35992 x 0.3 GEO 126.8E+2.5E | ||
| 1995 Jan 8 | 1426.30 35225 x 35964 x 0.2 GEO 152.0E+2.5E | ||
Monday, June 18, 2001
Kosmos 1504
1983-104A
The fourth Kobal't flew a 53-day mission.
| Kosmos-1504 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Oct 14 | 1000 | Launch by Soyuz | KB |
| 1008? | Blok I MECO | ||
| 1983 Oct 14 | 89.3 172x308x64.9 | ||
| 1983 Oct 17 | 89.5 172x331x64.9 | ||
| 1983 Oct 21 | 89.5 165x337x64.9 | ||
| 1983 Oct 25 | 89.7 171x344x64.9 | ||
| 1983 Oct 27 | 90.2 174x391x64.9 | ||
| 1983 Nov 2 | 89.7 187x337x64.9 | ||
| 1983 Nov 13 | 89.5 180x382x64.9 | ||
| 1983 Nov 19 | 89.5 184x317x64.9 | ||
| 1983 Nov 23 | 89.8 181x345x64.9 | ||
| 1983 Dec 5 | 89.4 175x313x64.9 | ||
| 1983 Dec 6 | |||
| 1724? | Deorbit | ||
| 1742? | Entry | ||
| 1755? | Landed | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...