Monday, June 18, 2001

Kosmos 1504

 1983-104A


The fourth Kobal't flew a 53-day mission.


Kosmos-1504 
 

DateTimeEventOrbit  

1983 Oct 14  1000 Launch by Soyuz  KB  
 1008? Blok I MECO 
1983 Oct 14   89.3 172x308x64.9 
1983 Oct 17   89.5 172x331x64.9 
1983 Oct 21   89.5 165x337x64.9 
1983 Oct 25   89.7 171x344x64.9 
1983 Oct 27   90.2 174x391x64.9 
1983 Nov 2   89.7 187x337x64.9 
1983 Nov 13   89.5 180x382x64.9 
1983 Nov 19   89.5 184x317x64.9 
1983 Nov 23   89.8 181x345x64.9 
1983 Dec 5   89.4 175x313x64.9 
1983 Dec 6  
 1724?  Deorbit 
 1742? Entry 
 1755?  Landed

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...