Thursday, June 26, 1997
Monday, June 23, 1997
ECS-2
1984-081A
ECS 2 was built by BAe/MESH for ESA and EUTELSAT. It became Eutelsat I F-2 on delivery. ECS 2 provided cable TV distribution, business services and telephone service.
| ECS 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Aug 4 | 1332:54 | Launch by Ariane 3 (V10) | CSG ELA1 |
| PAP sep | |||
| MECO | |||
| T+2:23 St 1 sep | |||
| T+2:23 Stage 2 burn | |||
| T+3:41 Fairing | |||
| T+4:29 St 2 MECO | |||
| T+4:34 St 2 sep | |||
| 1337:32 | T+4:38 Stage 3 burn | ||
| 1349:33 | T+16:39 St 3 MECO | ||
| T+17:56 spinup | |||
| 1351:17 | T+18:23 ECS sep | ||
| 1352:58 | T+20:04 Sylda 4400 upper section sep | ||
| 1354:38 | T+21:44 Tel 1A sep | 636.41 198 x 36062 x 7.0 | |
| 1900? | Apo 1 | ||
| 1984 Aug 4 | 2015 | Spinup | |
| 1984 Aug 5 | 0030? | Peri 1 | |
| 0500? | Apo 2 | ||
| 1100? | Peri 2 | ||
| 1630? | Apo 3 | ||
| 2130? | Peri 3 | ||
| 1984 Aug 6 | 0300? | Apo 4 | |
| 1984 Aug 6 | 0300 | Mage 2 burn | |
| 1984 Aug 6 | 1430.29 35532 x 35813 x 0.2 GEO 29.5W+1.46E | ||
| 1984 Aug 20 | 1426.44 35530 x 35664 x 0.1 GEO 4.9E+2.4E | ||
| 1984 Aug 23 | Braking, move in 10E | ||
| 1984 Aug 27 | 1436.68 35676 x 35919 x 0.1 GEO 9.E+0.1W | ||
| 1984 Sep 13 | 1436.05 35746 x 35825 x 0.0 GEO 10.1E | ||
| 1984 Oct 3 | 1436.07 35761 x 35811 x 0.0 GEO 10.0E | ||
| 1984 Oct | Move to 7E | ||
| 1984 Oct 12 | Ownership to EUTELSAT | ||
| 1984 Oct 29 | 1436.15 35772 x 35802 x 0.0 GEO 7.0E | ||
| 1985 Jan 14 | 1436.03 35714 x 35856 x 0.1 GEO 6.9E | ||
| 1986 Apr 8 | 1436/11 35721 x 35852 x 0.0 GEO 7.0E | ||
| 1990 Oct 19 | 1436.05 35767 x 35803 x 0.3 GEO 7.0E | ||
| 1990 Oct 22? | mv out | ||
| 1991 Apr 19 | 1436.37 35777 x 35806 x 0.6 GEO 3.9E+0.08E | ||
| 1991 Sep 29 | 1436.29 35773 x 35807 x 1.1 GEO 2.0E+0.06W | ||
| 1991 Oct 29 | 1436.06 35772 x 35799 x 1.1 GEO 2.1E | ||
| 1991 Dec 15 | 1436.08 35773 x 35799 x 1.2 GEO 2.0E | ||
| 1991 Dec | mv out | ||
| 1992 Jan 24 | mv in | 1436.14 35775 x 35799 x 1.3 GEO 1.1E | |
| 1992 Dec 25 | 1436.06 35773 x 35798 x 2.1 GEO 1.0E | ||
| 1993 Oct 28 | 1436.04 35774 x 35796 x 2.8 GEO 1.0E | ||
Sunday, June 22, 1997
Molniya 145
1979-091A
Molniya-1 (F50, N45) was launched into the A plane in Oct 1979. It was replaced by N52.
| Molniya-1 F50 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Oct 20 | 0703 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0711 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 0756? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 0759? | T+56:54 ML sep | ||
| 1979 Oct | 735.9 618 x 40627 x 62.8 | ||
| 1980 Feb | 717.6 593 x 39756 x 63.0 | ||
| 1994 Feb 18 | Reentered | ||
TDF-1
1988-098A
The first broadcasting satellite for France Telecom's TdF (Telediffusion de France) network was launched in Oct 1988. An Aerospatiale Spacebus 300, it was similar to the German TV-SAT. TDF 1 suffered a couple of transponder failures but was otherwise successful.
| TDF 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Oct 28 | 0217:00 | Launch by Ariane 2 | CSG |
| T+2:17 St 1 sep | |||
| T+2:22 St 2 MES | |||
| T+3:35 Fairing | |||
| 0221 | T+4:22 St 2 sep | ||
| T+4:38 St 3 MES | |||
| 0233 | T+16:40 St 3 MECO | ||
| 0236 | T+19:22 St 3 sep | ||
| 0237 | T+20:12 St 3 avoidance | ||
| 1988 Oct 28 | 633.43 281 x 35827 x 3.9 | ||
| 1988 Oct 29 | 1500 | AKM burn 1 | |
| 1988 Oct 31? | LAM-2 | ||
| 1988 Nov 1 | 1435.35 35561 x 35982 x 0.1 GEO 20.5W+0.2E | ||
| 1988 Nov 3 | 1435.29 35559 x 35982 x 0.1 GEO 20.2W+0.2E | ||
| 1988 Nov 8 | 1436.10 35620x35953x0.13 GEO 19.5W on sta | ||
| 1988 Nov 9.9 | 1435.26 35558x35982x0.10 GEO 19.1W+0.2/d | ||
| 1988 Dec 26 | 1436.09 35772 x 35800 x 0.0 GEO 19.0W | ||
| 1989 Aug 1 | 1436.11 35768 x 35805 x 0.0 GEO 19.0W | ||
| 1989 Aug | transponder problems | ||
| 1990 Jul | transponder problems | ||
| 1991 Mar 26 | 1436.12 35771 x 35802 x 0.1 GEO 18.8W | ||
| 1991 Oct 5 | 1436.09 35772 x 35800 x 0.1 GEO 18.7W | ||
| 1993 Feb 11 | 1436.11 35779 x 35794 x 0.1 GEO 18.8W | ||
| 1995 Jun 15 | 1436.12 35776 x 35798 x 0.0 GEO 18.8W | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...