Tuesday, June 24, 1986
Monday, June 23, 1986
Kosmos 974
1978-001A
| Kosmos-974 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jan 6 | 1550 | Launch by Soyuz-U | Plesetsk |
| 1554 | Blok-I burn | ||
| 1558 | Blok-I sep | ||
| 1978 Jan 6 | 89.78 179 x 347 x 62.8 | ||
| 1978 Jan 7 | 89.61 177 x 332 x 62.8 | ||
| 1978 Jan 10 | 89.30 177 x 302 x 62.8 | ||
| 1978 Jan 14 | 89.50 174 x 324 x 62.8 | ||
| 1978 Jan 18 | 89.40 173 x 316 x 62.8 | ||
| 1978 Jan 19 | D,E sep | ||
| 1978 Jan 21 | |||
| 0554? | Deorbit | ||
| 0604? | PO sep | ||
| 0608? | Entry | ||
| 0624? | Landed | ||
Sunday, June 22, 1986
Kosmos 201
1968-009A
Zenit-4 No. 41 was a standard Baikonur 65 degree mission.
| Kosmos-201 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Feb 6 | 0800 | Launch by 11A511 | KB |
| 0804 | Blok-I burn | ||
| 0809 | Blok-I sep | 89.9 204 x 337 x 64.9 (RAE) | |
| 0922 | 89.90 206 x 332 x 64.9 | ||
| 1968 Feb 7 | 0450 | 89.85 203 x 330 x 64.9 | |
| 1968 Feb 7 | 1350 | 89.89 202 x 336 x 65.0 | |
| 1968 Feb 13 | 0307 | 89.79 201 x 326 x 64.9 | |
| 1968 Feb 14 | 0600? | Deorbit | |
| 0600? | PO sep | ||
| 0605? | PO entry | ||
| 0620? | Landed after 7.93d | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...