Monday, July 4, 1988
Kosmos 1429
1983-002A
Kosmos-1429 was satellite 1 of Strela-1M octuplet no. 33.
| Kosmos-1429 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jan 19 | 0225 | Launch by 11K65M | PL |
| Stage 2 burn 1 | |||
| 0232 | T+7m Stage 2 MECO-1 | ||
| Stage 2 burn 2 | |||
| 0323? | T+58m? Stage 2 sep | ||
| 115.87 1468 x 1521 x 74.02 | |||
Ume 2
1978-018A
The second NASDA/RRL Ionospheric Sounding Satellite, ISS-b, was launched in Feb 1978 as part of the International Magnetospheric Study (IMS). It was similar to the first Ume and this time operated well. The apogee was a little higher than previously, presumably an overburn of stage 3.
| Ume 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Feb 16 | 0400 | Launch by N-1 | TNSC |
| 0403 | St 1 sep | -6000? x 200? x 38? | |
| Fairing sep | |||
| 0405 | St 2 burn 4:30 | ||
| 0409 | St 2 cutoff | -3200 x 1020? x 51.4 | |
| 0410 | St 3 burn, circ | ||
| 0411? | St 3 sep | 107.3 975 x 1224 x 69.4 | |
| 1978 Mar 18 | Checkout phase | ||
| 1978 Apr 15 | Operational | ||
| 1978 Jun 12 | Interrupted | ||
| 1978 Aug 11 | Operational | ||
| 1978 Dec 15 | Reduced observations | ||
| 1979 Jan 10 | Operational | ||
| 1981 May | Still operating | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...