Saturday, July 4, 1992
Friday, July 3, 1992
Molniya 311
1979-004A
Molniya-3 (F11, N11) was launched in Jan 1979 to plane C.
| Molniya-3 No. 23 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Jan 18 | 1542 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1550 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1635 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1638 | T+56:54 ML sep | ||
| 736.0 433 x 40817 x 62.8 | |||
| 1979 Jan | 717.7 720 x 39634 x 62.9 | ||
| 1983 Jan 29 | End of ops | ||
Thursday, July 2, 1992
Monday, June 29, 1992
Kosmos 319
1970-004A
The first DS-P1-Yu launch of 1970 was Kosmos-319 (DS-P1-Yu No. 25), a Subgroup 2 mission to an elliptical 82.0 degree orbit.
| Kosmos-319 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Jan 15 | 1340 | Launch by 11K63 | NIIP-53 LC133/1 |
| 1342 | Stage 2 burn | ||
| 1347 | Stage 2 sep | ||
| 1970 Jan 16 | 0500 | 102.03 200 x 1508 x 81.96 | |
| 1970 May 1 | 2344? | Stage 2 reentered | |
| 1970 May | End of operations | ||
| 1970 Jul 1 | 1648? | Reentered | |
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...