Saturday, September 22, 2007
Turksat 1B
1994-049A
The replacement for Turksat 1A, destroyed in a ground accident, Turksat 1B was successfully launched six months later. Size is 1.64 x 1.45 x 2.08m with 22.4m span. Mass is 1779 kg launch, 1078 kg BOL, 827 kg dry.
| Turksat 1B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Aug 10 | 2305 | Launch by Ariane 44LP | CSG ELA2 |
| T+1:03 PAP sep | |||
| T+2:23 PAL sep | |||
| 2308 | T+3:28 Stage 1 sep | ||
| 2309 | T+4:36 Fairing sep | ||
| 2310 | T+5:40 Stage 2 sep | ||
| 2310 | T+5:45 Stage 3 burn | ||
| 2323 | T+18:12 Stage 3 MECO | ||
| T+20:32 Brasilsat sep | |||
| T+23:05 SPELDA sep | |||
| T+25:08 Turksat sep | |||
| 632.21 217 x 35827 x 7.0 | |||
| 1994 Aug 12 | 1200? | LAM-1 | |
| 1994 Aug 12 | 752.57 6205 x 35851 x 3.5 | ||
| 1994 Aug 13 | 1300? | LAM-2 | |
| 1994 Aug 13 | 1292.35 29962 x 35885 x 0.1 | ||
| 1994 Aug 15 | 0600? | LAM-3 | |
| 1994 Aug 15 | 1426.89 35319 x 35892 x 0.1 GEO 30.6W+2.3E | ||
| 1994 Aug 16 | 1427.70 35332 x 35911 x 0.1 GEO 33.1E+2.1E | ||
| 1994 Sep 13 | mv in | 1436.12 35775 x 35798 x 0.0 GEO 41.9E | |
| 1994 Oct 22 | 1436.12 35757 x 35816 x 0.0 GEO 41.9E | ||
| 1995 Apr 12 | 1436.02 35738 x 35832 x 0.0 GEO 42.0E | ||
| 1996 Sep 26 | mv out | GEO 41E | |
| 1996 Oct 10 | mv in | GEO 31E | |
| 1997 May 25 | 1436.07 35776 x 35795 x 0.0 GEO 31.3E | ||
| 1999 Oct 15 | 1436.05 35778 x 35793 x 0.0 GEO 31.3E | ||
| 2005 Nov 15 | 1436.05 35760 x 35810 x 1.4 GEO 31.8E | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...