Saturday, January 16, 1999
Friday, January 15, 1999
Sakura 3A
1988-012A
Mitsubishi built the CS-3A satellite, named Sakura 3A after launch.
Apogee burn was around 4th apogee. Based on the stage 3 elements it would have been around 0130 UTC Feb 21; based on the tracked drift orbit, sometime around 2350 UTC Feb 20 may be more likely.
| Sakura 3A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Feb 19 | 1005 | Launch by H-I | TNSC |
| T+1:25 SRM sep | |||
| T+4:33 MECO | |||
| T+4:41 St 1 sep | |||
| T+4:46 Stage 2 burn | |||
| Fairing sep | |||
| 1015 | T+10:44 Stage 2 cutoff | 89.83 200 x 332 x 30.7 | |
| 1030 | T+25:07 Stage 2 sep | ||
| 1030 | T+25:30 Stage 3 burn | ||
| 1031 | T+26:30 Stage 3 burnout | ||
| 1032 | T+27:32 Stage 3 sep | 664.8 237 x 37474 x 28.3 | |
| 1988 Feb 19 | 1600? | Apo 1 over 60W | |
| 2130? | Peri 1 | ||
| 1988 Feb 20 | 0330? | Apo 2 over 134E | |
| 0830? | Peri 2 | ||
| 1430? | Apo 3 over 32W | ||
| 2000? | Peri 3 | ||
| 1988 Feb 20 | 2350? | Possible AKM burn | |
| 1988 Feb 21 | 0130? | Apo 4 over 165E | |
| 1988 Feb 21 | 0128? | AKM burn, 55s? | |
| 1413.72 34263 x 36431 x 0.2 GEO 178.1E+5.7E | |||
| 1988 Feb 29 | 1451.57 35746 x 36431 x 0.1 GEO 173.9E+3.8W | ||
| 1988 May 25 | 1436.10 35784 x 35788 x 0.0 GEO 131.9E | ||
| 1989 Oct 19 | 1436.12 35784 x 35789 x 0.0 GEO 132.0E | ||
| 1991 Feb 8 | 1436.18 35782 x 35793 x 0.1 GEO 131.9E | ||
| 1993 Feb 19 | 1436.17 35785 x 35790 x 0.0 GEO 131.9E | ||
| 1995 May 24 | 1436.17 35787 x 35788 x 0.0 GEO 132.0E | ||
| 1996 Sep 25 | 1436.12 35773 x 35800 x 0.0 GEO 132.0E | ||
Sunday, January 10, 1999
Kosmos 1574
1984-062A
KOSPAS 3 was the third Nadezhda vehicle: it operated until 1990.
| Kosmos-1574 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Jun 21 | 1940:03 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing 76km | |||
| 1948? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 2043? | T+1:02:50 St 2 sep | ||
| 1984 Aug 15 | 105 985x1021x83 | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...