Saturday, May 23, 1987
Friday, May 22, 1987
Pioneer 5
1960-001
NASA's P-02 probe was launched at 1300:05 on 1960 Mar 11 by Thor Able IV from pad 17A at Cape Canaveral. The Thor cutoff came at T+2:40, followed by the Able stage burn which ended at T+4:20. The Altair third stage then fired for 40s to reach 11.125 km/s. Pioneer V was now in solar orbit, with a 312 day period. It transmitted until Jun 23. Pioneer V reached perihelion on Aug 10 and aphelion on 1961 Jan 31.
Mass was 43 kg. P-2 was built by STL under contract to AFBMD, which provided "technical assistance" to NASA. Control from AFBMD/Los Angeles.
In the launch press release, P-2 was considered the third 'paddlewheel' payload, following P-3 and S-2 (Explorer 6).
| Pioneer 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 Mar 11 | 1300:05 | Launch by Thor Able IV | |
| 1302 | T+2:40 Thor cutoff | ||
| 1302 | Able burn | ||
| 1304:25 | T+4:20 Able SECO | -1000?? x 200? x ? | |
| 1304:30? | Altair burn 40s | ||
| 1305:10? | Altair burnout | ||
| 1305 | Altair sep | 11.125 km/s | |
| 1320 | Command Altair sep | ||
| 1960 Jun 23 | End of tx | ||
| 1960 Aug 10 | Perihelion | ||
Payload:
- Micrometeorites (AFCRC/)
- Search coil magnetometer (STL/)
- High energy radiation counter (Chicago/)
- Total Radiation Flux (GM tube and ionization chamber) (Minnesota/)
- UHF Transmitter (test of interplanetary communication)
Thursday, May 21, 1987
Wednesday, May 20, 1987
Kosmos 306
1969-093A
Kosmos-306 was the fifth Zenit-2M (Gektor) flight.
| Kosmos-306 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Oct 24 | 0940 | Launch by 11A57 | KB |
| 0944 | Blok-I burn | ||
| 0949 | Blok-I sep | ||
| 1969 Oct 25 | 0500 | 89.64 215 x 299 x 64.97 | |
| 1969 Oct 29 | 2136? | Blok-I reentered | |
| 1969 Nov 5 | 0623? | Retrofire | |
| 0643? | Landed | ||
Tuesday, May 19, 1987
Corona 120
1967-087A
The first KH-4B flight, Mission 1101, was launched on 1967 Sep 15 by Thorad Agena D from Vandenberg. The new spacecraft carried improved cameras and tested out new types of film. The SRVs were recovered on Sep 21 and 28. The second half of the mission returned better data, as the perigee latitude moved over the prime target areas. Mission 1101 began a series of engineering experiments, with a filter change in mid-operation during orbit 143 and a `through exposure test' on rev 159 using a collimating slit to study the trade between spatial resolution and effective exposure.
| KH-4B Mission 1101 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Sep 15 | 1941:15 | Launch by LTTAT Agena D | V SLC1W |
| T+0:40 SRM burnout | |||
| 1942 | T+1:42 Castor sep | ||
| T+3:38 MECO | |||
| T+3:47 VECO | |||
| 1944:06 | T+3:51 Thor sep | ||
| T+3:53 Camera doors ejected | |||
| 1945:15 | T+4:00 Agena burn | ||
| T+6:10 SRM impact | |||
| 1949 | T+8:03 Agena MECO | ||
| T+10:43 Thor impact | |||
| 1967 Sep 15 | 2339 | 89.99 163 x 384 x 80.1 | |
| 1967 Sep 16 | 1139 | 89.88 149 x 388 x 80.1 | |
| 1439 | 89.98 160 x 387 x 80.1 | ||
| 1967 Sep 16 | 90.0 150 x 389 x 80.1 (RAE) | ||
| 1967 Sep 17 | 0539 | 89.93 155 x 386 x 80.1 | |
| 1309 | 89.92 152 x 388 x 80.1 | ||
| 1967 Sep 18 | 1139 | 89.86 155 x 380 x 80.1 | |
| 1967 Sep 19 | 2036 | 89.77 154 x 372 x 80.1 | |
| 1967 Sep 20 | 0000? | DMU-1 burn rev 66 | |
| 1967 Sep 20 | 1135 | 89.89 151 x 387 x 80.1 | |
| 1967 Sep 21 | 0834 | 89.81 152 x 378 x 80.1 | |
| 2102? | SRV-1 ejected rev 97 | ||
| 1967 Sep 21 | 2142 | SRV-1 recovered | |
| 20 56N 154 07W | |||
| 1967 Sep 21 | 2300? | DMU-2 burn rev 98 | |
| 1967 Sep 21 | 2332 | 89.76 162 x 363 x 80.1 | |
| 1967 Sep 22 | 2100? | DMU-3 burn rev 112 | |
| 1967 Sep 26 | 0000? | DMU-4 burn rev 162 | |
| 1967 Sep 26 | 2110 | 90.02 149 x 402 x 80.1 | |
| 1967 Sep 27 | 2029 | 90.12 154 x 406 x 80.1 | |
| 1967 Sep 27 | 2100? | DMU-5 burn rev 192 | |
| 1967 Sep 28 | 0229 | 89.97 148 x 397 x 80.0 | |
| 1928? | SRV-2 ejected rev 208 | ||
| 1967 Sep 28 | 2005 | SRV-2 recovered | |
| 21 48 N 147 51 W | |||
| 1967 Sep 29 | 1427 | 89.81 148 x 381 x 80.1 | |
| 1967 Sep 30 | 0600? | DMU-6 burn deboost 6m/s | |
| 1967 Sep 30 | 89.8 164 x 314 x 80.1 (SSR) | ||
| 1967 Oct 2 | 0933 | 89.09 140 x 318 x 80.1 | |
| 1967 Oct 8 | CORONA/Agena reentered | ||
Monday, May 18, 1987
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...