1967-087A
The first KH-4B flight, Mission 1101, was launched on 1967 Sep 15 by Thorad Agena D from Vandenberg. The new spacecraft carried improved cameras and tested out new types of film. The SRVs were recovered on Sep 21 and 28. The second half of the mission returned better data, as the perigee latitude moved over the prime target areas. Mission 1101 began a series of engineering experiments, with a filter change in mid-operation during orbit 143 and a `through exposure test' on rev 159 using a collimating slit to study the trade between spatial resolution and effective exposure.
| KH-4B Mission 1101 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Sep 15 | 1941:15 | Launch by LTTAT Agena D | V SLC1W |
| T+0:40 SRM burnout | |||
| 1942 | T+1:42 Castor sep | ||
| T+3:38 MECO | |||
| T+3:47 VECO | |||
| 1944:06 | T+3:51 Thor sep | ||
| T+3:53 Camera doors ejected | |||
| 1945:15 | T+4:00 Agena burn | ||
| T+6:10 SRM impact | |||
| 1949 | T+8:03 Agena MECO | ||
| T+10:43 Thor impact | |||
| 1967 Sep 15 | 2339 | 89.99 163 x 384 x 80.1 | |
| 1967 Sep 16 | 1139 | 89.88 149 x 388 x 80.1 | |
| 1439 | 89.98 160 x 387 x 80.1 | ||
| 1967 Sep 16 | 90.0 150 x 389 x 80.1 (RAE) | ||
| 1967 Sep 17 | 0539 | 89.93 155 x 386 x 80.1 | |
| 1309 | 89.92 152 x 388 x 80.1 | ||
| 1967 Sep 18 | 1139 | 89.86 155 x 380 x 80.1 | |
| 1967 Sep 19 | 2036 | 89.77 154 x 372 x 80.1 | |
| 1967 Sep 20 | 0000? | DMU-1 burn rev 66 | |
| 1967 Sep 20 | 1135 | 89.89 151 x 387 x 80.1 | |
| 1967 Sep 21 | 0834 | 89.81 152 x 378 x 80.1 | |
| 2102? | SRV-1 ejected rev 97 | ||
| 1967 Sep 21 | 2142 | SRV-1 recovered | |
| 20 56N 154 07W | |||
| 1967 Sep 21 | 2300? | DMU-2 burn rev 98 | |
| 1967 Sep 21 | 2332 | 89.76 162 x 363 x 80.1 | |
| 1967 Sep 22 | 2100? | DMU-3 burn rev 112 | |
| 1967 Sep 26 | 0000? | DMU-4 burn rev 162 | |
| 1967 Sep 26 | 2110 | 90.02 149 x 402 x 80.1 | |
| 1967 Sep 27 | 2029 | 90.12 154 x 406 x 80.1 | |
| 1967 Sep 27 | 2100? | DMU-5 burn rev 192 | |
| 1967 Sep 28 | 0229 | 89.97 148 x 397 x 80.0 | |
| 1928? | SRV-2 ejected rev 208 | ||
| 1967 Sep 28 | 2005 | SRV-2 recovered | |
| 21 48 N 147 51 W | |||
| 1967 Sep 29 | 1427 | 89.81 148 x 381 x 80.1 | |
| 1967 Sep 30 | 0600? | DMU-6 burn deboost 6m/s | |
| 1967 Sep 30 | 89.8 164 x 314 x 80.1 (SSR) | ||
| 1967 Oct 2 | 0933 | 89.09 140 x 318 x 80.1 | |
| 1967 Oct 8 | CORONA/Agena reentered | ||
No comments:
Post a Comment