Thursday, August 29, 2002

Brasilsat 1

 1985-015B


The SBTS 1 (Sistema Brasilero de Telecomunicacoes par Satelite) satellite was built by Spar and Hughes for Telebras (Telecomunicacoes Brasileiras), part of the Brazilian Ministry of Communications. Named Brasilsat 1 on reaching orbit, the HS376 satellite was operated by Embratel (Empresa Brasileira de Telecomunicacoes SA, Rio), the operational arm of Telebras.

In 1995 the satellite was leased by Hughes Communications Inc to provide supplemental C-band capacity for US domestic communications in the Galaxy system. In 2000 it was still in use by Panamsat; it was retired in 2002.


Brasilsat A1 
 

DateTimeEventOrbit  

1985 Feb 8  2322:00  Launch by Ariane 3 CSG 
  T+0:30 PAP out 
  T+0:33 PAP sep 
  T+2:22 St 1 sep  -6100 x 100?  
  T+2:22 Stage 2 burn 
  T+3:37 Fairing sep
 2326:27 T+4:27 St 2 MECO 
 2326:32 T+4:32 St 2 sep  -4700 x 225 x 9? 
 2326:33 T+4:33 Stage 3 burn 
 2338:40 T+16:40 Stage 3 MECO 
 2341:12 T+19:12 Arabsat sep 
 2342:12 T+20:12 SYLDA 4400 sep 
 2343:45  T+21:45 Brasilsat 1 sep
1985 Feb 9  
 0500?  Apo 1 
 1030? Peri 1 
 1600? Apo 2 
1985 Feb 9  1534  Star 30B burn 20s 
1985 Feb 9    1408.70 34666 x 35830 x 0.1 GEO 70.5W+7.0E 
1985 Feb 11    1437.24 35778 x 35839 x 0.1 GEO 64.7W+0.3W 
1985 Feb 11  0700? Deploy antenna 
1985 Feb 15    1436.04 35779 x 35791 x 0.1 GEO 64.8E+0.0E 
1985 Apr 12    1436.10 35783 x 35789 x 0.0 GEO 65.0W+0.0W 
1988 Jan 6    1436.17 35782 x 35793 x 0.0 GEO 65.2W+0.0W 
1989 Dec 12    1436.17 35779 x 35796 x 0.0 GEO 65.0W+0.03W 
1991 May 15    1436.16 35775 x 35800 x 0.1 GEO 65.0W+0.02W 
1992 Oct 19    1436.12 35781 x 35793 x 0.1 GEO 65.0W+0.01W 
1994 Apr 11    1436.16 35782 x 35793 x 0.0 GEO 65.1W+0.02W 
1994 Nov 2    1436.11 35782 x 35791 x 0.1 GEO 64.9W 
1994 Nov 7   mv out 
1995 Jan 5   mv in 1436.11 35781 x 35792 x 0.3 GEO 63.2W+0.01W 
1995 Jun 23    1436.17 35780 x 35795 x 0.6 GEO 62.8W+0.02W 
1995 Oct   Leased by HCI 
1996 Jun 2   1436.16 35782 x 35793 x 1.3 GEO 63.1W 
1996 Jun 15   mv out  GEO 63W 
1996 Jul 16   mv in  GEO 79.0W 
1996 Sep 24    1436.13 35783 x 35790 x 1.6 GEO 79.0W 
1997 May 16   Lease to Panamsat   
1997 Jun 2    1436.15 35781 x 35793 x 2.1 GEO 79.1W 
1998 Aug 29    1436.14 35778 x 35796 x 3.0 GEO 79.1W 
1998 Aug 29   mv out 1439.04 35840 x 35847 x 3.0 GEO 92.2W+0.8W 
1998 Dec 23   mv in  1436.11 35784 x 35788 x 3.1 GEO 144.0W 
1999 Jun 10    1436.08 35777 x 35795 x 3.6 GEO 144.1W 
2002 Mar 7    1436.04 35780 x 35791 x 5.6 GEO 144

Monday, August 26, 2002

Raduga 6

 1980-016A


Raduga No. 16 (Gran' 11F638 No. 16) was launched in Feb 1980 to the Statsionar 2 (35E) position. In Dec 1982 it was transferred to the Statsionar 9 (46E) position.


Raduga No. 16 
 

DateTimeEventOrbit  

1980 Feb 20  0805  Launch by Proton-K  KB 
 0814  Stage 3 sep 
 0922? DM burn 1 
 1438? DM burn 2 
 1442? DM sep 
   1464.95 36135 x 36563 x 0.6 GEO 89.8E+7.1W 
1980 Feb 24    1474.50 36431 x 36638 x 0.6 GEO 48.7E+9.4W 
1980 Feb 29    1441.23 35771 x 36002 x 0.4 GEO 35.3E+1.3W 
1980 Mar 5   mv in 1436.37 35736 x 35847 x 0.3 GEO 35.2E 
1980 Oct 2    1435.97 35749 x 35819 x 0.1 GEO 34.8E 
1981 Oct 20    1436.11 35765 x 35808 x 0.9 GEO 34.2E 
1982 Feb 12    1435.89 35754 x 35810 x 1.2 GEO 35.0E 
1982 Feb 27    1435.92 35240 x 36325 x 1.2 GEO 36.4E+0.03E 
1982 Mar 24    1436.20 35704 x 35872 x 1.3 GEO 34.4E+0.03W 
1982 Apr 29    1435.93 35723 x 35843 x 1.3 GEO 34.7E+0.04E 
1982 Sep 27    1436.16 35778 x 35797 x 1.7 GEO 34.0E 
1982 Nov 28    1435.73 34843 x 36715 x 1.4 GEO 35.8E+0.09E 
1982 Dec   mv to Statsionar 9  
1982 Dec 4    1436.09 35720 x 35852 x 1.8 GEO 44.9E 
1982 Dec 20    1435.73 35684 x 35874 x 1.9 GEO 46.1E 
1983 Feb 23    1436.04 35712 x 35858 x 2.0 GEO 44.4E 
1983 Nov 8    1436.16 35775 x 35800 x 2.6 GEO 44.2E 
1983 Dec 29   
1435.66 32604 x 38951 x 3.5 GEO 48.5E+0.1E 
1984 Mar 6   
1435.03 30435 x 41096 x 3.1 GEO 77.6E+0.26E 
1984 May 31   
1437.11 30499 x 41113 x 4.4 GEO 95.5E+0.3W 
1984 Sep 9    1435.80 35760 x 35800 x 3.3 GEO 44.6E 
1985 Mar 21    1435.92 35770 x 35796 x 3.9 GEO 44.9E 
1985 Jun 28    1436.20 35786 x 35790 x 4.0 GEO 44.8E 
1985 Oct 16    1435.95 35771 x 35796 x 4.4 GEO 44.7E 
1985 Nov 7   last mv 1435.96 34939 x 3662 x 4.5 GEO 46.2E 
1986 Jan 17    1435.86 35777 x 35786 x 4.6 GEO 45.0E 
1986 Feb 5    1435.74 35775 x 35784 x 4.6 GEO 46.3E+0.08E 
1986 Mar   end of ops 
1986 Mar 13   Drifting 1435.52 35760 x 35789 x 4.8 GEO 50.6E+0.1E 
1986 Nov 4    1435.56 35770 x 35781 x 5.3 GEO 99.8E+0.1E 
1993 Jun 30    1435.49 35751 x 35797 x 11.0 GEO 98.4E+0.1E

May 13,2026

  https://planet4589.org/space/jsr/back/news.855.txt