Saturday, December 7, 1996
Thursday, December 5, 1996
Kosmos 521
1972-074A
A target satellite, DS-P1-M No. 4 or Kosmos-521, was placed in a navsat-like orbit of 1000 km at 65.9 deg inclination in Sep 1972.
| Kosmos-521 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Sep 29 | 2018:59 | Launch by 11K65M | PL |
| 2021? | Stage 2 burn | ||
| 2027? | Stage 2 coast | ||
| 2121? | Stage 2 burn 2 | ||
| 2121? | Stage 2 sep | ||
| 1972 Sep 30 | 0500 | 104.97 965 x 1022 x 65.89 (RAE) | |
Wednesday, December 4, 1996
Kosmos 1575
1984-064A
The next Resurs F-1 mission was launched in Jun 1984; the launch was announced as Kosmos-1575. The spacecraft was designated 17F41 No. 48 instead of 17F41 No. 28, probably indicating a minor modification to the series.
| Kosmos-1575 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Jun 22 | 0740 | Launch by Soyuz-U | PL LC43/4 |
| 0748 | Blok-I sep | 216 x 267 x 82.3 | |
| 1984 Jun 23 | Orbit raise | 261 x 275 x 82.3 | |
| 1984 Jun 25 | 257 x 273 x 82.3 | ||
| 1984 Jun 30 | 260 x 281 x 82.3 | ||
| 1984 Jul 5 | 259 x 279 x 82.3 | ||
| 1984 Jul 7 | |||
| 0354? | Deorbit | ||
| 0404? | PO sep | ||
| 0414? | Entry | ||
| 0426? | Landed | ||
Tuesday, December 3, 1996
Soyuz T-2
1980-045A
Yuriy Malyshev and Vladimir Aksyonov were the first astronauts to test fly the 7K-ST. Spacecraft 11F732 No. 7L was launched on 1980 Jun 5 and named Soyuz T-2. It docked with Salyut-6 and the crew joined Popov and Ryumin for three days before returning to Earth.
| Soyuz T-2, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Jun 5 | 1419:30 | Launch by Soyuz-U | KB |
| 1422 | Blok BVGD sep | ||
| 1424 | Blok A sep | ||
| 1428 | Blok I MECO | ||
| 1428 | Blok I sep | ||
| 88.69 194 x 231 x 51.63 | |||
| 2000? | 90.27 266 x 315 x 51.61 | ||
| 1980 Jun 6 | 0505 | 90.26 262 x 317 x 51.61 | |
| 1537 | 90.78 296 x 335 x 51.64 | ||
| 1558 | Docked with Salyut-6 | ||
| Soyuz T-2, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Jun 9 | 0925 | Undocked from Salyut-6 | |
| Flyaround of Salyut-6 | |||
| 1030? | BO sep | ||
| 1153? | Deorbit | ||
| 1155? | DO CO | ||
| 1210? | PAO sep | ||
| 1218? | Entry | ||
| 1239:00 | Landed 200 km from Dzezkazgan | ||
Kosmos 1963
1988-070A
| Kosmos-1963 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Aug 16 | 1300:00 | Launch by Soyuz | KB |
| 1304? | Blok A sep | ||
| 1309? | Blok I sep | ||
| 1988 Aug 16 | 89.81 177 x 352 x 64.8 | ||
| 1988 Aug 24 | 89.22 165 x 306 x 64.8 | ||
| 1988 Aug 25 | Orbit raise | 89.71 168 x 351 x 64.8 | |
| 1988 Sep 1 | 89.00 158 x 290 x 64.8 | ||
| 1988 Sep 1 | Orbit raise | 89.69 175 x 342 x 64.8 | |
| 1988 Sep 5 | SpK-1 fiducial | ||
| 0711? | Deorbit | ||
| 0721? | Entry | ||
| 0733? | Landed | ||
| 1988 Sep 6 | 89.24 168 x 305 x 64.8 | ||
| 1988 Sep 6 | Orbit raise | 89.81 181 x 349 x 64.8 | |
| 1988 Sep 15 | 89.26 171 x 304 x 64.8 | ||
| 1988 Sep 15 | Orbit lower | 88.74 163 x 261 x 64.8 | |
| 1988 Sep 19 | Orbit raise | 89.53 164 x 338 x 64.8 | |
| 1988 Sep 20 | SpK-2 fiducial | ||
| 0318? | Deorbit | ||
| 0340? | Landed | ||
| 1988 Sep 26 | Orbit raise | 89.49 172 x 325 x 64.8 | |
| 1988 Sep 28 | 89.24 170 x 304 x 64.8 | ||
| 1988 Sep 29 | 89.60 172 x 336 x 64.8 | ||
| 1988 Oct 2 | 89.30 168x312x64.7 | ||
| 0006? | Deorbit | ||
| 0032? | reentered | ||
Monday, December 2, 1996
Kosmos 1397
1982-076A
| Kosmos-1397 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Jul 29 | 1940 | Launch by 11K65M | KY |
| 1948 | Stage 2 MECO-1 | ||
| 2000? | Stage 2 MECO-2 | ||
| 1982 Jul 29 | 93.4 345x540x50.7 | ||
| 1983 May 18 | reentered | ||
| No | Object | RCS | Release (approx) | Decay |
| Kosmos-1397 | 22.0 | 1983 May 18 | ||
| S3 rocket | 17.7 | 1983 Apr 21 | ||
| 1 | C | 1983 Apr 8 | 1983 Apr 22 | |
| 2 | D | 1983 Apr 8 | 1983 Apr 21 | |
| 3 | E | 1983 Apr 11 | 1983 Apr 13 | |
| 4 | F | 1983 Apr 11 | 1983 Apr 25 | |
| 5 | G | 1983 Apr 11 | 1983 Apr 18 | |
| 6 | H | 1983 Apr 11 | 1983 Apr 12 | |
| 7 | J | 1983 Apr 19 | 1983 Apr 24 | |
| 8 | K | 1983 Apr 19 | 1983 Apr 23 | |
| 9 | L | 1983 Apr 19 | 1983 Apr 24 | |
| 10 | M | 1983 Apr 19 | 1983 Apr 25 | |
| 11 | N | 1983 Apr 19 | 1983 Apr 24 | |
| 12 | P | 1983 Apr 19 | 1983 Apr 24 | |
| 13 | Q | 1983 Apr 22 | 1983 Apr 24 | |
| 14 | R | 1983 Apr 22 | 1983 Apr 24 | |
| 15 | S | 1983 Apr 22 | 1983 Apr 26 | |
| 16 | T | 1983 Apr 22 | 1983 Apr 24 | |
| 17 | U | 1983 Apr 22 | 1983 Apr 25 | |
| 18 | V | 1983 Apr 22 | 1983 Apr 27 | |
| 19 | W | 1983 Apr 22 | 1983 Apr 27 | |
| 20 | X | 1983 Apr 22 | 1983 Apr 24 | |
| 21 | Y | 1983 Apr 22 | 1983 Apr 24 | |
| 22 | Z | 1983 Apr 22 | 1983 Apr 25 | |
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...