Tuesday, December 3, 1996

Kosmos 1963

 1988-070A



Kosmos-1963 
 

DateTimeEventOrbit  

1988 Aug 16  1300:00 Launch by Soyuz  KB 
 1304? Blok A sep 
 1309? Blok I sep 
1988 Aug 16    89.81 177 x 352 x 64.8 
1988 Aug 24    89.22 165 x 306 x 64.8 
1988 Aug 25   Orbit raise  89.71 168 x 351 x 64.8 
1988 Sep 1    89.00 158 x 290 x 64.8 
1988 Sep 1   Orbit raise  89.69 175 x 342 x 64.8 
1988 Sep 5   SpK-1 fiducial 
 0711?  Deorbit 
 0721?  Entry 
 0733? Landed
1988 Sep 6    89.24 168 x 305 x 64.8 
1988 Sep 6   Orbit raise  89.81 181 x 349 x 64.8 
1988 Sep 15    89.26 171 x 304 x 64.8 
1988 Sep 15   Orbit lower  88.74 163 x 261 x 64.8 
1988 Sep 19   Orbit raise  89.53 164 x 338 x 64.8 
1988 Sep 20   SpK-2 fiducial 
 0318?  Deorbit 
 0340?  Landed
1988 Sep 26   Orbit raise  89.49 172 x 325 x 64.8 
1988 Sep 28    89.24 170 x 304 x 64.8 
1988 Sep 29    89.60 172 x 336 x 64.8 
1988 Oct 2   89.30 168x312x64.7 
 0006?  Deorbit 

0032? reentered

No comments:

Post a Comment

May 13,2026

  https://planet4589.org/space/jsr/back/news.855.txt