Thursday, January 4, 1996
Tuesday, January 2, 1996
Kosmos 462
1971-106A
IS satellite Kosmos-462 was launched on 1971 Dec 3 from Baikonur. It made a fast pass at perigee of the Kosmos-459 target satellite which had been launched from Plesetsk several days earlier. The satellite then exploded.
The object cataloged as 106B may be the R-36 second stage or else just a fragment; it was in a higher apogee orbit of 167 x 2069 km x 65.8 deg, but TLEs for the following month show a lower apogee and the initial data may be erroneous. 106C/5650 is in the SSR as "SL-11 R/B(1)" and 106M/5664 is "SL-11 R/B(2)".
| Kosmos-462 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Dec 3 | 1319:22 | Launch by 11K69 | KB |
| 1321 | Stage 2 burn | ||
| 1324? | Stage 2 sep | ||
| 1324? | DU burn | ||
| 101.96 143 x 1561 x 62.3 (RAE, 106B) | |||
| 231 x 1654 x 65.88 (NLJ) | |||
| 1651 | Intercepted Kosmos-459 at 231 km over 8.7E 52.4N | ||
| 1651 | Exploded | ||
| 1971 Dec 5 | 2130 | 105.43 230 x 1800 x 65.75 | |
Monday, January 1, 1996
Kosmos 189
1967-108A
A second Tselina-O GVM was launched on 1967 Oct 30, and this time successfully reached the planned 95.5 minute period circular orbit at an inclination of 74.0 degrees, which would be the signature of the Tselina-O satellites.
| Kosmos-189 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Oct 30 | 1759:59 | Launch by 11K65M | PL |
| 1802 | Stage 2 burn | ||
| 1808? | Stage 2 coast | ||
| 1833? | Stage 2 burn 2 | ||
| 1833? | Stage 2 sep | 95.53 524 x 525 x 74.01 (RAE) | |
| 1978 Jun 8 | Reentered | ||
Apollo 15 (Endeavour)
1971-063A
CSM 112 was the first of the new J series Apollo ships, with a scientific instrument module bay (SIM bay). It was assigned to the Apollo 15 mission and its crew named it Endeavour after Captain Cook's ship of exploration.
| Endeavour (CSM 112) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Jul 26 | 1334:00 | Launch by Saturn V (SA-510) | KSC LC39A |
| 1336:15 | S-IC CECO | ||
| 1336:39 | S-IC OECO | ||
| 1336:42 | S-IC sep, S-II ignition | -6011 x 127 x 29.8 | |
| 1337:11 | Interstage sep | ||
| 1337:16 | LES sep | ||
| 1341:59 | S-II CECO | ||
| 1343:09 | S-II OECO | ||
| 1343:10 | S-II sep, S-IVB ignition | -1958 x 176 x 29.8 | |
| 1343:21 | Ullage cases sep | ||
| 1345:34 | S-IVB cutoff | ||
| 1345:44 | Earth orbit insertion | 170 x 171 | |
| 172 x 183 x 29.8 (MPR) | |||
| 1418 | Optics cover sep | ||
| 1624:03 | S-IVB TLI burn | ||
| 1629:53 | S-IVB cutoff | ||
| 1630:03 | Translunar injection | ||
| 1656:24 | CSM sep from S-IVB/SLA | ||
| 1706:50 | CSM soft docked with LM | ||
| 1707:50 | CSM hard docked with LM | ||
| 1729:54 | S-IVB non propulsive venting | ||
| 1745 | Venting complete | ||
| 1752:00 | CSM/LM sep from S-IVB | 207 x 537530 x 29.7 | |
| 1971 Jul 27 | 0652 | Pass EL1:4 | |
| 1814:21 | MCC-2 burn, 212585 km range 1.6m/s | ||
| 1814:23 | MCC-2 cutoff | ||
| 2320 | HO to LM | ||
| 1971 Jul 29 | 0529:20 | Equigravisphere | |
| 1505:14 | MCC-4 burn | ||
| 1505:16 | MCC-4 cutoff | ||
| 1540:47 | SIM bay cover eject 2m/s | ||
| 2005:46 | LOI-1 burn 0.91 km/s 6:40 | 108 x 314 | |
| 2012:27 | Lunar orbit insertion, LOI 1 cutoff | ||
| 1971 Jul 30 | 0013:48 | DOI burn 24s 65m/s | 14 x 109 |
| 0014:14 | DOI cutoff | ||
| 1330:42 | DOI trim RCS 20s 0.9m/s | 18 x 109 | |
| 1331:15 | DOI trim cutoff | ||
| 1430? | CDR and LMP transfer to LM | ||
| 1530? | HC to LM | ||
| CSM mass 17091 kg LM mass 16615 | |||
| 1747 | Failed undocking attempt | ||
| 1813:16 | LM Falcon undocked | ||
| 1813 | Sep burn 0.3m/s | 17 x 113 | |
| 1912:58 | Circ burn | 98 x 120 | |
| 1913:03 | Circ cutoff | ||
| 2100 | 100 x 120 | ||
| 2300? | Begin SIM experiments | ||
| 1971 Aug 2 | 1045:32 | LOPC-1 plane change burn | 99 x 120 |
| 1045:51 | LOPC-1 cutoff | ||
| Rendezvous with LM | |||
| 1909:47 | Docked with LM | ||
| CDR and LMP return to CSM | |||
| CSM mass 16497 kg | |||
| 1971 Aug 3 | 0104:14 | LM undocked | |
| 0124 | Sep burn 0.6m/s | 97 x 123 | |
| 1971 Aug 4 | 1854:48 | LOPC-2 20.2m/s 3s | 101 x 141 x 151 |
| 1854:51 | LOPC-2 cutoff | ||
| 2013:29 | Subsatellite ejected 1.2m/s | ||
| 2122:45 | SPS TEI burn 2:22 0.929 km/s, CSM 16224 kg | ||
| 2125:06 | Transearth injection | ||
| 1971 Aug 5 | 1148:54 | Equigravisphere | |
| 1400 | Comms issues | ||
| 1530:12 | Begin depress | ||
| 1531:12 | EVA 3.5psi depress | ||
| 1533 | EVA 0.7psi | ||
| 1539:33 | Hatch open | ||
| 1539 | Two jett bags ejected, 14 kg each? | ||
| 1541:29 | CMP egress (LMP SEVA) | ||
| 3 trips to SIM bay for film retrieval | |||
| 1543 | CMP at SIM | ||
| 1547 | Pan cassette retrieved | ||
| 1550 | SIM inspection | ||
| 1555 | Mapping cassette retrieved | ||
| 1558 | CMP ingress (16 min) | ||
| 1559:20 | HC | ||
| 1601:25 | Begin repress | ||
| 1603 | 2psi | ||
| 1610 | Repress 3.5psi (39:07) | ||
| CSM mass 12024 kg; range 315100 km | |||
| 1971 Aug 7 | 0700 | ||
| 1730:50 | MCC-7 burn 1.7m/s 24s | 58 x 465410 x 40.3 | |
| 1731:12 | MCC-7 cutoff | 37 x 464279 x 40.3 | |
| 2018:00 | SM-112 sep | 41 x 474453 x 40.2 | |
| 2032:54 | Entry | 37 x 486953 x 40.1 | |
| 2045:53 | Splashdown in Pacific | ||
| 2220 | Recovered by USS Okinawa | ||
Kosmos 2044
1989-075A
Bion 9 carried biological specimens, including expts from USA, ESA, France, Canada, Interkosmos. The rhesus monkeys Zhakonya and Zabiyaka were accompanied by other biological speciments. On Sep 29 the craft landed 165 km south of Kustanai after a 14 day flight.
| Bion-9 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Sep 15 | 0630 | Launch by Soyuz-U | PL |
| 0632 | Blok-BVGD sep | ||
| 0634 | Blok-I burn | ||
| 0639 | Blok-I sep | ||
| 89.24 206 x 267 x 82.3 | |||
| 1989 Sep 19 | 89.04 199 x 254 x 82.3 | ||
| 1989 Sep 27 | 88.60 185 x 224 x 82.3 | ||
| 1989 Sep 29 | 0215 | Deorbit | |
| 0225 | PO sep | ||
| 0231 | Entry | ||
| 0243 | Landed | ||
Freedom 7
1961-S135
The first piloted Mercury mission was MR-3 (Mercury-Redstone 3), which used spacecraft number 7. America's first astronaut was USN Cdr Alan B. Shepard, Jr, who left the pad a few weeks after Gagarin's flight.
After the Redstone separated, Shepard extended the periscope and carried out manual attitude control tests.
Launch mass was 1832 kg. 'Orbit' mass was 1295 kg with mass of 1170 kg at reentry. 25 kg of fuel was on board of which 3 kg was used prior to retrofire and 2 kg used between retrofire and reentry. This suggests a 120 kg retropack and a 537 kg LES and an 1150 kg MR dry mass.
| MR-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1961 May 5 | 1434:13 | Launch by Redstone LV7 from LC5 | |
| 1436:35 | LES jettison | ||
| 1436:35? | Redstone burnout | ||
| 1436:45 | RS sep, retropack sep burn | ||
| 1438:57 | Retrofire sequence begins | ||
| 1439:24 | Apogee 187.5 km | -6214 x 186 x 30.62 | |
| 1439:27 | Retrofire | ||
| 1440:27 | Retropack jettison | -6230 x 186 x 30.6 | |
| 1442:01 | Entry | ||
| 1443:51 | Drogue parachute out | ||
| 1449:35 | Splashdown in Atlantic Ocean,15:22 | ||
| 1459 | Recovery by USS Lake Champlain | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...