Friday, October 12, 1979
Discoverer 11
1960-004
Mission 9008 (Flight 11) operated successfully until the spin rockets on the recovery capsule exploded during the recovery sequence and the damaged SRV entered an excessively high reentry trajectory. This was the first time the Model C Camera operated fully successfully, thanks to the use of a new polyester based film which replaced the old acetate base variety. Orbit mass was 781 kg.
| KH-1 Mission 9008 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 Apr 15 | 2030:37 | Launch by Thor Agena A | V pad 5 |
| 2033:20 | Thor MECO (T+2:43) | ||
| 2033:29 | Thor VECO (T+2:52) | ||
| 2033:43 | Thor sep (T+3:06) | ||
| 2034:52 | Agena burn (T+4:15) | ||
| 2036:48 | Agena cutoff (T+6:11) | ||
| 170 x 589 x 80.1 (RAE) | |||
| 177 x 611 x ? (VCR) | |||
| 92.2 166 x 603 x 80.4 (SATCAT) | |||
| 1960 Apr 16 | 2236? | SRV ejected, rev 17 | |
| 2240? | SRV burn, spin rockets exploded | ||
| 2245? | SRV reentry | ||
| 1960 Apr 16 | 0643 | 92.25 166 x 603 x 80.41 | |
| 1960 Apr 16 | 2033 | 92.10 166 x 589 x 80.37 | |
| 1960 Apr 18 | 1700 | 91.70 169 x 546 x 80.01 | |
| 1960 Apr 24 | 1652 | 89.70 142 x 377 x 80.1 | |
| 1960 Apr 26 | 1731? | CORONA/Agena reentered | |
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...