Saturday, July 1, 1989
Gambit-3 11
1968-005A
KH-8 11 was launched on 1968 Jan 18 by Titan 3B Agena D from Vandenberg on a 17 day flight, which would remain a record duration for the KH-8 until late 1970. The imagery mission lasted 10 days. The remaining seven days of solo operation demonstrated spacecraft capability for the double-SRV GAMBIT then being planned.
| KH-8 11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Jan 18 | 1904 | Launch by Titan IIIB Agena D | V SLC4W |
| 1906 | Titan stage 1 sep | ||
| 1909 | Titan stage 2 sep | ||
| 1909 | Agena burn | ||
| 1914? | Agena MECO | ||
| 1968 Jan 18 | 2304 | 90.03 126 x 425 x 111.4 | |
| 1968 Jan 20 | 1103 | 89.72 136 x 384 x 111.5 | |
| 2030? | Orbit raise rev 32, correct low orbit | ||
| 1968 Jan 21 | 1535 | 90.14 132 x 430 x 111.5 | |
| 1968 Jan 24 | 0805 | 89.82 122 x 408 x 111.5 | |
| 2030? | Orbit raise, rev 96 | ||
| 1968 Jan 25 | 0205 | 90.16 133 x 431 x 111.5 | |
| 1968 Jan 28 | 2332? | SRV deorbit rev 163 | |
| 2338? | Entry | ||
| 2341? | Parachute cover ejected | ||
| 2347? | Capsule impacts ocean | ||
| 1968 Jan 29 | 0330 | 89.64 127 x 386 x 111.5 | |
| Orbit raise | |||
| 1968 Jan 30 | 0343 | 90.08 122 x 433 x 111.5 | |
| 1968 Feb 1 | 1358 | 90.14 135 x 427 x 111.5 | |
| 1968 Feb 3 | 2115 | 90.53 131 x 370 x 111.5 | |
| 1968 Feb 4 | 2204? | Reentered | |
Friday, June 30, 1989
Discoverer 30
1961-024A
CORONA 30 carried the KH-3 camera on mission 9022. (The USGS web page and the Itek list give KH-3, the McDonald paper lists it as KH-2, however). The SRV was recovered in mid-air over the Pacific.
| KH-3 Mission 9022 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1961 Sep 12 | 1959 | Launch by Thor Agena B | V |
| 2001 | Thor MECO (T+2:27) | ||
| 2001 | Thor VECO (T+2:36) | ||
| 2001 | Thor sep (T+2:42) | ||
| 2002 | Agena burn (T+3:31) | ||
| 2006 | Agena cutoff (T+7:31) | ||
| 241 x 554 x ? (VCR) | |||
| 2059 | 234 x 549 x 82.67 (OE) | ||
| 1961 Sep 13 | 1355 | 92.34 220 x 558 x 82.6 | |
| 1961 Sep 13 | 1430 | 92.40 235 x 546 x 82.7 (RAE) | |
| 1961 Sep 14 | 1911 | 234 x 545 x 82.67 (OE) | |
| 1961 Sep 14 | 2246? | SRV ejected rev 33 | |
| SRV retrofire | |||
| 2320? | SRV mid air recovery by C-130 | ||
| 1961 Sep | 92.3 219 x 557 x 82.5 (SATCAT) | ||
| 1961 Sep 18 | 1400 | 92.26 220 x 550 x 82.6 | |
| 1961 Sep 18 | Deb Omega 2 reentered | 90.7 219 x 399 x 82.5 (SATCAT,Omega2) | |
| 1961 Sep 28 | Deb Omega 3 reentered | 90.7 205 x 420 x 82.7 (SATCAT,Omega3) | |
| 1961 Sep 30 | 0243 | 92.05 231 x 518 x 82.7 | |
| 1961 Nov 21 | 1200 | 90.4 213 x 373 x 82.7 (RAE) | |
| 1961 Dec 1 | 0329 | 89.88 231 x 305 x 82.7 | |
| 1961 Dec 5 | 1200 | 89.4 204 x 283 x 82.7 (RAE) | |
| 1961 Dec 6 | 1026 | 89.21 189 x 281 x 82.6 | |
| 1961 Dec 11 | 2200? | CORONA/Agena reentered | |
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...