Saturday, June 14, 1986
Thursday, June 12, 1986
Kosmos 1214
1980-082A
Two-tone telemetry; Hi res satellite Feniks orbit type
| Kosmos-1214 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Oct 10 | 1310 | Launch by Soyuz-U | Plesetsk |
| 1314 | Blok-I burn | ||
| 1318 | Blok-I sep | ||
| 1980 Oct 10 | 89.68 171 x 345 x 67.2 | ||
| 1980 Oct 14 | 89.53 170 x 332 x 67.2 | ||
| 1980 Oct 19 | 89.28 165 x 312 x 67.1 | ||
| 1980 Oct 19 | 89.93 165 x 376 x 67.2 | ||
| 1980 Oct 22 | 89.84 164 x 368 x 67.1 | ||
| 1980 Oct 22 | 89.35 165 x 319 x 67.1 | ||
| 1980 Oct 23 | |||
| 0649? | Deorbit | ||
| 0659? | PO sep | ||
| 0704? | Entry | ||
| 0719? | Landed | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...