https://content.blubrry.com/spacerockethistory/SRH-2013-10-03-032.mp3
Saturday, October 5, 2013
Friday, October 4, 2013
Pleiades 1B
2012-068A
Astrium satellite, with TAS system contractor 970 kg PL1B satellite, total payload 1070 kg.
| PL1B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Dec 2 | 0202:50 | Launch by Soyuz-2-1a Fregat VS04 | CSG |
| T+1:58 Strapons sep | |||
| T+3:29 Fairing sep | |||
| T+4:47 Blok A sep | |||
| 0211:37 | T+8:47 Stage 3 sep | -1165 x 236 x 90 | |
| 0212:37 | T+9:47 Fregat MES-1, 4 min | ||
| 0216:16 | T+13:26 MECO-1 | 198 x 704 x 91.2 | |
| 0244:46 | T+41:56 MES-2 | ||
| 0248:55 | T+46:05 MECO-2 | 676 x 688 x 98.2 | |
| 0257:45 | T+54:55 Fregat sep | 673 x 681 x 98.2 (SSR) | |
| 0400? | T+1:40? Fregat MES-3, deorbit | -5 x 674 x 98.4 | |
| MECO-3 | |||
| 0440? | Fregat entry 20S 85E | ||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...