|
| Quest |
| |
|
| Date | Time | Event | Orbit |
|---|
|
| 2002 Feb 20 | | US EVA-1 |
| | | Walz EV-1, Bursch EV-2 |
| | | Safer 5, 4 |
| | 1035 | Begin depress |
| | 1128 | At 1 psi |
| | 1134? | Depress |
| | 1135? | HO |
| | 1138 | Battery power |
| | 1144 | TC open |
| | 1147 | Egress Walz |
| | 1154 | Egress Bursch |
| | | Cables from Z1 to Destiny |
| | | Remove thermal covers from Z1, store inside Z1 |
| | | Retrieve tools from Z1 |
| | | Inspect MISSE |
| | | Carry EVARM radiation sensors |
| | | Remove Strela base |
| | | Secure latches on O2N2 tanks |
| | 1703 | EV2 ingress |
| | 1710 | EV1 ingress |
| | 1713 | TC closed |
| | 1719 | HC |
| | 1725 | Repress |
| 2002 Oct 10 | | STS-112 EVA-1 Wolf, Sellers |
| | 1433 | Quest depress begin |
| | 1443 | At 5psi |
| | 1458 | Resume depress |
| | 1502 | 2.5psi |
| | 1504 | 1.6psi |
| | 1509 | 1psi |
| | 1511 | 0.8psi |
| | 1514 | Adopted depress mark |
| | 1514 | 0.6 psi |
| | 1518? | HO |
| | 1518 | TC open |
| | 1519 | Depress complete |
| | 1521 | Battery power |
| | 1531? | Egress Sellers |
| | 1534? | Egress Wolf |
| | 1630 | Connect S0/S1 power/data/fluid |
| | 1730 | Release radiator launch locks |
| | 1830 | SASA install on S1 |
| | 1930 | CETA launch locks |
| | 2109? | SSRMS close to Shuttle PLB (less than 10 cm?) |
| | 2130 | S1 nadir camera install, problem with SSRMS |
| | 2200 | CETA couple to MBS |
| | 2210? | Ingress Wolf |
| | 2210 | Ingress Sellers? |
| | 2212 | TC closed |
| | 2218? | HC (out of comm) |
| | 2222:08 | Repress begin NASA 07:01 |
| 2002 Oct 12 | | STS-112 EVA-2 Wolf, Sellers |
| | 1407 | 5psi |
| | 1414 | Resume depress |
| | 1417 | 2.0psi, pump off |
| | 1425 | 0.6psi Adopted depress time |
| | 1428 | 0.5psi |
| | 1429 | Hatch open |
| | 1431 | Battery power |
| | 1440? | Sellers egress |
| | 1444 | Wolf egress |
| | | Install SPD on Z1/P6 |
| | | Install Z1-Lab loop A |
| | 1630 | Connect ATA umbilical on S1 |
| | 1645 | Lab ETVCG from AL |
| | 1710 | Lab ETVCG attached to second S1 VSSA |
| | 1714 | CETA launch locks |
| | 1720? | ETVCG and VSSA removed from S1 |
| | 1730 | ETVCG/VSSA attached to Lab |
| | 1800 | S1/S0 SPD installs on NH3 quick disconnects |
| | 1930 | Radiator launch locks |
| | 2020? | Ingress Wolf |
| | 2024? | Ingress Sellers |
| | 2028 | TC closed |
| | 2030 | Hatch closed |
| | 2035 | Repress (NASA 6:04) |
| 2002 Oct 14 | | STS-112 EVA-3 Wolf, Sellers |
| | 1330 | Begin depress |
| | 1404? | Vacuum |
| | 1408? | HO |
| | 1411 | Battery |
| | 1430 | IUA (Interface Umbilical Assy) repair on MT |
| | 1715 | Fluid line connect |
| | 1830 | Keel pin removal |
| | 2035? | Ingress |
| | 2042? | HC |
| | 2047 | Repress NASA 6:36 |
| 2003 Jan 15 | 0755 | MT from WS7 to WS4 |
| | 0821 | MT at WS4 |
| | | EVA Pettit, Bowersox |
| | 1131 | Begin depress |
| | 1138 | At 6 psi |
| | 1140 | At 5 psi |
| | 1157 | Resume depress |
| | 1201 | 2.2psi |
| | 1208 | Tone? |
| | 1214 | At vac |
| | 1216 | Rotating hatch handle, dp=0.5 |
| | 1230 | 0.2psi |
| | 1233 | Problem opening hatch |
| | 1246 | Hatch open |
| | 1250 | Batt power |
| | 1308 | Recycle Bowersox suit power |
| | 1314? | Egress Bowersox |
| | 1322 | Egress Pettit |
| | 1452 | P1 central radiator deploy |
| | 1502 | P1 radiator deploy done |
| | 1911 | Ingress |
| | 1928 | TC closed |
| | 1938? | HC |
| | 1941 | Repress |
| 2003 Apr 8 | | EVA Bowersox, Pettit |
| | | Power cable reconnection |
| | | CMG reserve power supply |
| | | Thermal cover on QDs |
| | | Release stanchion on CETA |
| 2003 Apr 8 | 1221 | Resume depress at 5psi |
| | 1229 | Almost at vacuum |
| | 1233 | (Almost at 0.5 psi) |
| | 1236? | Depress (JCM) |
| | 1237 | At 0.6 psi |
| | 1238 | At 0.5psi, go for HO |
| | 1239 | TC open |
| | 1239 | HO |
| | 1240 | Battery power |
| | 1248 | Egress Bowersox |
| | 1255 | Egress Pettit |
| | 1300 | Move CETA 1/2 away from MT |
| | | P1/S0/S1 connectors reconfigured |
| | | CMG power cables reconfigured |
| | | Freed lightning pole stanchion on CETA |
| | 1855? | Ingress |
| | 1901? | HC |
| | 1906 | Repress |
| 2005 Nov 7 | | EX12 EVA-1 McArthur Tokarev |
| | 1410 | Begin depress |
| | 1419 | 5 psi check |
| | 1425 | Resume depress |
| | 1429 | 3.3 psi |
| | 1430 | 2.9 psi |
| | 1434 | 2.0 psi, end of stage 2 |
| | 1436 | Stage 3 venting fails, valve wrong |
| | 1448 | Repressing; quick rise above 3.5 psi |
| | 1448 | 19 min below 3.5 psi |
| | 1453 | 14.3psi; reopen CL |
| | 1455 | Open MTE valve |
| | 1459 | Close CL |
| | 1500 | Begin depress again |
| | 1510 | 5psi check |
| | 1513 | Resume depress |
| | 1515 | 3.2 psi |
| | 1518 | 2.0 psi, stage 3 venting |
| | 1522 | 1.0 psi |
| | 1527 | 0.6 psi |
| | 1529 | Hatch open |
| | 1532 | Battery power |
| | 1544 | McArthur egress |
| | 1550 | Tokarev egress |
| | 1600 | Tokarev to ESP2 |
| | 1610 | Retrieve VSSA stanchion |
| | 1621 | Get camera from AL |
| | 1640 | Arrive at P1 camera worksite |
| | 1657 | Attach cam to VSSA |
| | 1719 | Cam/VSSA installed on P1 as CP9 |
| | 1750 | Tether swap after VSSA install |
| | 1800 | Head for S1 Bay 13 RJMC (rotary joint motor contrller) |
| | 1808 | At RJMC |
| | 1814 | Failed RJMC removed |
| | 1824 | Leave S1 Heading for airlock |
| | 1828 | Back at AL, stowing RJMC etc |
| | 1831 | Pick up Jettison Stowage Bag (JSB) at AL |
| | 1833 | McA gets PFR from CETA |
| | 1836 | McA leaves CETA for P6 |
| | 1853 | Approaching FPP |
| | 1856 | Arrive at FPP worksite |
| | 1904 | 27 kg FPP removed from station by McA |
| | 1920 | FPP hand jettison by McA |
| | 1920? | Small washer drifts away |
| | | Inspect P6 MISSE |
| | 1936 | FPP stanchion stowed in AL |
| | | APFR stowed on WIF12 on AL-EL |
| | 2012 | Replace MT circuit breaker power module, completed |
| | 2025 | Tokarev ingress |
| | 2027 | JSB returned to AL |
| | 2035 | McArthur ingress |
| | 2036 | TC closed |
| | 2046 | HC |
| | 2054 | Repress |
| | 2107 | Repress complete, CL open |
| |
| 2006 Aug 3 | | EVA Williams (EV1), Reiter (EV2) |
| | 1329 | Depress to 5psi |
| | 1350 | Depress 35 mm |
| | 1354 | HO |
| | 1400 | HO completely, stowed |
| | 1404 | Battery power |
| | 1420? | Egress Williams |
| | 1425 | Egress Reiter |
| | 1515 | Install FPMU floating point measurement unit on S1 |
| | 1606 | MISSE-3 and 4 installed near Quest |
| | 1701 | Install RJMC (Rotary Joint Motor Controller) on S1 |
| | | Thermal Radiator MDM on S1 |
| | 1737 | Install CETA floodlight on S1 |
| | 1835 | Install vent valve on Destiny |
| | 1902 | Install foot restraint on S0 truss |
| | 1945? | Ingress Reiter |
| | 1948? | Ingress Williams |
| | 1950? | HC |
| | 1958 | Repress US:5:54 |
| 2007 Jan 31 |
| | | US EVA-6 |
| | 1510? | Depress 0.7psi |
| | 1511 | At 0.5 psi |
| | 1513 | HO |
| | 1514 | Battery power |
| | 1529 | Egress LA |
| | 1535? | Egress Williams |
| | | Ammonia system reconfigured |
| | 1921 | P6 Stbd Radiator retract |
| | 2200 | Preps for ingress |
| | 2225? | Inside airlock |
| | | Bakeout |
| | 2247 | Go for TC close |
| | 2250 | HC |
| | 2309 | Repress |
| | 2310 | Hold at 5 psi for decontam |
| |
| 2007 Feb 4 | | US EVA-7 |
| | 1334? | Depress |
| | 1337? | HO |
| | 1338 | Battery power |
| | 1350? | Egress LA, Williams |
| | | Loop B reconfigured |
| | 1545 | Config recomplete |
| | | LA to base of P6 for EAS work |
| | 1623 | P6 aft radiator retract |
| | | P6 solar array mast inspection |
| | 1820 | SSPTS cable install on Destiny |
| | | MDM Sunshade to be retrieved |
| | 2005 | At airlock, cleanup |
| | 2010 | Williams ingress |
| | 2025 | LA ingress |
| | 2027 | TC closed? |
| | 2033 | HC |
| | | Pause for bakeout |
| | 2049 | Repress |
| | 2053 | Halt at 5 psi |
| | 2109 | Resume repress |
| | 2113 | Repress complete |
| 2007 Feb 8 | | EVA |
| | | LA, Williams |
| | 1322 | AL depress 0.7 psi |
| | 1324 | HO, TC open |
| | 1326 | Battery power |
| | 1331 | Go for egress |
| | 1332 | Williams egress |
| | 1340 | LA egress |
| | | To CETA carts |
| | | Translate to P3 |
| | 1404 | Zenith RJMC shroud removal |
| | 1500 | First shroud packed and secured |
| | 1536 | Shroud jettison by LA |
| | 1542 | Shroud jettison by LA |
| | 1600 | Work on P3 zenith UCCAS deploy |
| | 1730 | Work on P5 launch locks |
| | 1815 | Translate back on CETA |
| | 1830 | SSPTS cable install |
| | 1946 | Ingress LA |
| | 1953 | Ingress Williams |
| | 1957 | TC closed |
| | 2002 | HC |
| | 2006 | Comm hardline |
| | 2006 | Repress |
2007 Jul 23 | | EVA-9 |
| | 1024 | Batt power |
| | 1035? | Anderson egress |
| | 1044? | Yu egress |
| | 1105? | VSSA retrieved from ESP-2 |
| | 1130? | VSSA installed at CP7 on S0/P1 |
| | | VSSA FSE/FRAM retrieved from ESP-2 |
| | 1321 | VSSA FSE/FRAM jettison |
| | 1437 | EAS jettison |
| | | Replace RPCM S04B-F on S0 |
| | | Return failed RPCM to Quest |
| | 1520 | Clean CBM on Unity nadir |
| | | Remove GPS Antenna No. 4 |
| | 1805 | Repress NASA 7:41 |
| 2007 Nov 9 | | STS-120 EVA-5 (Whitson, Malenchenko) |
| | 0952? | Depress |
| | 0953 | HO |
| | 0954 | Battery power |
| | | Egress |
| | | Prepare PMA-3 for unberthing |
| | | Harmony PDGF activated |
| | 1628? | Ingress |
| | 1646 | HC |
| | 1649 | Repress |
| 2007 Nov 20 | | US EVA-11 (Tani, Whitson) |
| | 1007 | Depress |
| | 1008 | HO |
| | 1010 | Battery power |
| | 1017 | Egress Whitson |
| | 1019 | Egress Tani |
| | | Cooling loop A connected to Destiny |
| | | Harmony/Destiny connections |
| | 1703 | Ingress |
| | | HC |
| | 1726 | Repress |
| 2007 Nov 24 | | US EVA-12 (Whitson, Tani) |
| | 0940? | Depress |
| | 0949? | HO |
| | 0950 | Battery power |
| | 0955 | Egress Whitson |
| | 0958 | Egress Tani |
| | 1218 | Loop B umbilical tray connected to Destiny |
| | 1330 | Ammonia flowing to Harmony |
| | 1412 | Tani removing thermal cover from SARJ |
| | 1635 | Tani prep for ingress |
| | 1645 | Whitson ingress |
| | 1652 | HC |
| | 1654 | Repress |
| 2007 Dec 18 | | US EVA-13 (Whitson, Tani) |
| | 0948? | Depress |
| | 0949? | HO |
| | 0950 | Battery power |
| | | EMU 3006 Tani, EMU 1005 Whitson |
| | | Inspect 1A BGA and BMRMM |
| | | Inspect SARJ |
| | | Remove SARJ TBA-5 Trundle Bearing Assy. |
| | 1630? | Ingress |
| | 1642? | HC |
| | 1646:20 | Repress (NASA 6:56) |
| 2008 Jan 30 | | USOS EVA-14 (Whitson, Tani) |
| | 0950? | Depress |
| | 0955? | HO |
| | 0956 | Battery power |
| | | BMRRM repair |
| | 1208 | old S4-1A BMRRM removed |
| | 1214 | new BMRRM installed |
| | 1440 | SARJ inspection |
| | 1645 | Ingress |
| | 1705 | HC |
| | 1706 | Repress |
2010 Aug 7 | s | USOS EVA-15 |
| | | EV-1 Wheelock - 3005. EV-2 Caldwell Dyson - 3009. |
| | 1107 | 1.5 psi |
| | 1110 | 1.0 psi |
| | 1114 | 0.7 psi DEPRESS |
| | 1116 | 0.5 psi |
| | 1117 | HO |
| | 1119 | Battery power |
| | 1125? | Egress Wheelock |
| | 1130? | Egress C-D |
| | 1132 | TC closed |
| | 1148 | Astros at PM location on S1 |
| | 1723 | QDs removed on old PM |
| | 1802 | Cleaning up worksite |
| | 1824 | Return to vicinity of AL |
| | | NH3 decontam |
| | 1833 | Go to ingress |
| | 1841 | Ingress complete |
| | | NH3 bakeout in open hatch |
| | 1911 | Closing hatch |
| | 1911? | HC |
| | 1922 | Starting repress (NASA 8:03) |
| | 1923 | Crack open hatch handle for decontam |
| | 1924 | Resume repress |
| | 1926 | Hold at 5 psi? |
| | | NH3 checking |
| | 1943 | Continue repress |
| 2010 Aug 11 | | EVA-16 Wheelock, Caldwell-Dyson |
| | 1209 | Resume 5psi depress |
| | 1213 | At 2psi |
| | 1217 | At 1 psi |
| | 1221 | 0.7 psi DEPRESS |
| | 1225 | 0.6 psi |
| | 1226 | HO |
| | 1227 | BP, NASA start |
| | 1233? | Wheelock egress |
| | 1240? | C-D egress |
| | 1245 | TC closed |
| | | Translate to S1 to work on QDs |
| | 1320 | C-D at CETA cart |
| | 1330 | Adjusting QDs on DDCU |
| | 1400 | C-D moved Ceta cart |
| | 1423 | M3 connector finally freed |
| | 1539 | Wheelock on SSRMS to ESP-2 to get AGB |
| | 1638 | Final bolt undone on old pump |
| | 1718 | Adjustable grapple bar on old pump |
| | 1729 | Wheelock extracts old pump |
| | 1740 | C-D working at ESP2 on new pump |
| | 1755 | Old PM on MT POA |
| | 1900 | New pump prepped |
| | 1923 | TC open, prepare to ingress |
| | 1932 | Ingress complete, TC closed |
| | 1936? | HC |
| | 1954 | Repress |
| 2010 Aug 16 | | EVA 17 Wheelock, C-D |
| | 1017? | Depress |
| | 1019 | HO |
| | 1020 | BP |
| | 1040 | Egress |
| | 1203 | PM SN4 removed from ESP2 |
| | 1246 | PM SN4 placed in truss |
| | 1300 | Bolted in place |
| | 1322 | PM tests OK |
| | 1500 | PM valves open |
| | | CETA cart relocation |
| | 1727 | CD ingress |
| | 1731 | Wheelock ingress |
| | 1737 | HC |
| | 1740 | Repress |
| 2012 Aug 30 | | US EVA-18 Williams, Hoshide, 3011, 3015 |
| | | EMU3011/SAFER-1003 and EMU3015/SAFER-1005 |
| | 1157 | 5psi |
| | 1205 | Depress near complete |
| | 1214 | HO |
| | 1216 | BP |
| | 1500 | Hoshide: MBSU-1 removed from S0 |
| | 1520 | Hoshide taking old MBSU to ESP2 on arm |
| | 1533 | Temp mount old MBSU on ESP2 |
| | 1600? | Unberth new MBSU from ESP2 |
| | | Hoshide and new MBSU moved to S0 by SSRMS |
| | | Suni install cables for MRM |
| | 1621 | Old MBSU stowed on ESP2 FRAM FSE, soft dock |
| | 1635 | Old MBSU stow complete, secured on ESP2 |
| | 1700? | Begin to install new MBSU on S0 |
| | | Installation not completed; ISS power on 6 of 8 arrays |
| | 1750 | Applying more torque to MBSU |
| | 1807 | Remove new MBSU again |
| | 1820 | Cleaning coldplate with nitrogen |
| | 1835 | Reinstall MBSU in S0 |
| | | Fail to bolt down MBSU again |
| | 1924 | Final attempt failed |
| | | Array 1A and 1B out of the ISS loop |
| | 1955 | Suni ingress |
| | 2018 | Ingress Hoshide |
| | 2028? | HC |
| | 2033 | Repress after 8:17 |
| 2012 Sep 5 | | EVA-19 Williams, Hoshide |
| | 1101 | Depress |
| | 1105 | TC open |
| | 1105 | Hatch open |
| | 1106 | Power to Bat |
| | 1113 | Williams egress |
| | 1118 | Hoshide egress |
| | 1125 | Aki at S0 |
| | 1200 | Aki on SSRMS moved to MBSU |
| | 1245 | MBSU unbolted from partial install on S0 |
| | 1314 | MBSU stowed on flexible arm, MUT ballstack |
| | 1400 | Cleaning out shavings from bolt |
| | 1420 | ACME bolt test |
| | 1500 | ACME bolt removed |
| | 1513 | Suni hands MBSU to Aku on SSRMS |
| | 1514 | Disconnected from MUT |
| | 1522 | Installing MBSU |
| | 1540 | H2 bolt locked |
| | 1550 | H1 bolt locked? |
| | 1600 | Tool inventory |
| | | SSRMS CLPA camera replacement |
| | 1708? | Suni ingress |
| | 1720 | Aki ingress |
| | 1724 | TC closed |
| | 1730 | HC |
| | 1734 | Repress NASA 6:28 |
| | 1735 | 35 mm Hg |
| | 1737 | 104 mm Hg |
| | 1739 | 3psi |
| | 1742 | 4.5 psi |
| | 1744 | Pause at 5psi |
| | 1748 | Resume repress |
| | 1751 | 9.5 psi |
| 2012 Nov 1 |
| | | US EVA-20 (Ex33EVA1) Williams, Hoshide |
| | | 2B PVTCS radiator bypass |
| | | P6 cooling loop reconfigure to isolate PVR |
| | 1154 | CL/EL IV hatch closed |
| | 1207 | Pause depress at 5psi |
| | 1215 | 89 mm |
| | 1216 | 83 mm |
| | 1219 | 58mm |
| | 1220 | 51 mm |
| | 1221 | 46 mm |
| | 1223:01 | 36 mm 0.7 psi |
| | 1224 | 32 mm |
| | 1225 | 27mm |
| | 1226 | 23 mm, less than 0.5 psi |
| | 1228 | HO |
| | | TC open |
| | 1229 | 1.3mm |
| | 1229 | Battery power |
| | 1236 | Williams egress |
| | 1239 | Hoshide egress |
| | 1241 | Williams towards P1 |
| | 1249 | Hoshide towards Z1 toolbox |
| | 1255 | Williams at P6 |
| | | Hoshide to P6 |
| | | EAS jumper reconfig |
| | | Remove shroud to fluid QDs |
| | 1419 | FQDC cover reinstalled |
| | | Suni continue QD jumper work |
| | | Replace shroud |
| | | Demate FH01 jumper |
| | 1440 | vent N2 , install jumper in new loc |
| | | Hoshide translate to aft of P6 |
| | | Remove shroud to P6 trailing TCR (Hoshide) |
| | 1451 | Hoshide working on shroud |
| | 1452 | Suni done with 3 of 4 jumper moves |
| | 1500 | Ammonia flowing |
| | 1511 | Shroud being folded up |
| | 1545 | Suni working fix to SPDs with wire ties |
| | 1547 | Securing shroud |
| | 1635 | Completed jumper work |
| | | Release radiator cinches |
| | | Ground deploy P6 trailing ETCS radiator (stowed on Ex14 Feb 4 2007) |
| | | Back to P1, retrieve tethers |
| | 1730 | Radiator prep complete |
| | 1733 | Go for TCR deploy |
| | 1734 | TCR deploy begin |
| | 1740 | TCR deploy complete |
| | | Back to EAS jumpers, for work on SPDs |
| | 1815 | Complete P6 work |
| | 1833 | Begin return |
| | 1845 | TC open, Aki at AL |
| | 1845 | Suni at P1 |
| | 1850 | Aki go for ingress |
| | 1854 | Aki ingresss |
| | 1855? | SCU locked |
| | 1857 | Suni ingress |
| | 1859 | Suni SCU locked |
| | 1903 | HC 6:35 |
| | 1907 | Repress NASA 6:38, d/r 6:44 |
| | 1908 | 44 mm |
| | 1909 | 75 mm |
| | 1910 | 135 mm |
| | 1912 | 258 mm 5 psi |
| | 1913 | 268 mm holding |
| | 1916 | Resume press |
| 2013 May 11 | | US EVA-21 |
| | | Cassidy, Marshburn |
| | | Contingency EVA to replace PFCS on P6, ammonia leak |
| | 1241 | Depress 35 mm |
| | 1243 | HO |
| | 1244 | Batt |
| | 1250 | TC open |
| | 1251 | Egress Cassidy |
| | 1253 | Egress Marshburn? |
| | 1315 | Arrive P6 truss |
| | 1332 | Begin PFCS unbolt |
| | 1349 | Fluid connectors unbolted |
| | 1412 | PFCS removed, stow on bracket |
| | 1430 | Spare pump cover removal |
| | 1505 | New pump unberthed |
| | 1516 | installing - soft dock |
| | 1530? | New pump installed |
| | 1545 | Old pump in storage slot |
| | 1631 | New PFCS activated |
| | | Watching for leaks |
| | 1720 | begin Return from P6 |
| | 1734 | Marshburn in AL vicinity |
| | 1734? | Marshburn in? |
| | 1744? | Cassidy in |
| | 1747 | TC closed |
| | 1756 | EV off batt |
| | 1757 | HC |
| | | 15 min vac hold |
| | 1812 | O2 to press |
| | 1814 | repress |
| | 1833 | repress complete |
| 2013 Jul 9 | | US EVA-22 |
| | | Cassidy 3010, Parmitano 3011 |
| | 1150 | Depress resume |
| | 1151 | 112 mm |
| | 1152 | 96 mm |
| | 1153 | 86mm |
| | 1154 | 81mm |
| | 1156 | 58 mm |
| | 1159 | 40mm |
| | 1159 | 37mm |
| | 1200 | 1mm |
| | 1201 | HO |
| | 1202 | Batt power |
| | 1208? | Cassidy out |
| | 1211? | Parmitano out |
| | 1212? | TC closed |
| | 1223 | Unbolting SGTRC |
| | 1230 | Old SGTRC off |
| | 1231 | Installing new SGTRC |
| | 1243 | Ormate cover on |
| | 1244 | Ormate retrieve |
| | 1247 | MISSE 8 retrieve |
| | 1304 | SGTRC declared in (after bolt doubts) |
| | 1310 | Luca back to AL with MISSE |
| | 1312 | Chris heading back to AL |
| | 1315 | Stow in AL |
| | 1325 | Cabling |
| | 1414 | Unberth RGB1 |
| | 1419 | Remove FSE |
| | 1434 | Install RGB1 on stbd TRRJ |
| | 1440 | Bolted |
| | 1501 | CLPA released |
| | 1515 | RGB2 unberthed, on way to P1 |
| | 1526 | Chris carries PMA2 cover to PMA2 |
| | 1537 | PMA2 cover staged at PMA2 |
| | 1539 | RGB2 handed to Chris at P1 |
| | 1543 | RGB2 bolted |
| | 1551 | Y jumper cable install |
| | 1623 | APFR install |
| | 1638 | Luca at PMA2 |
| | 1648 | PMA2 cover being installed |
| | 1700? | PMA2 cover complete |
| | 1756 | Luca ingress? |
| | 1758 | Cassidy ingress |
| | 1800 | TC closed |
| | 1805 | HC |
| | 1806 | Power to SCU |
| | 1809 | Repress |
| | | Luca water problems noted |
| 2013 Jul 16 |
| | | EVA 23 Cassidy, Parmitano |
| | 1145 | 2.0 psi |
| | 1154? | Depress |
| | 1155? | 0.5 psi |
| | 1156 | HO |
| | 1157:00 | Batt power |
| | 1201 | Parmitano out |
| | 1204 | Cassidy out |
| | 1220 | Y-bypass jumper work |
| | 1230 | MLM 1553 cable work |
| | 1235 | EV2 CO sensor offscale |
| | 1240 | Chris to P1 for V-guide work |
| | 1240 | MLM eth cable work at Node 3 |
| | 1241 | Luca reports water in comm cap |
| | 1242 | Chris opens RPCM MLI flap |
| | 1254 | Troubleshooting loose water in helmet |
| | 1302 | EV2 report water at back of head |
| | 1305 | Call to terminate EVA |
| | 1306 | Luca toward AL |
| | 1308 | Chris cleanup, Luca to AL, comm problems |
| | 1312 | Luca ingress |
| | 1315 | Chris retrieving bags |
| | | V-Guide bag is in |
| | | MBSU bag |
| | 1321? | Chris inside |
| | 1325 | Two minute timer up |
| | 1325 | Closing hatch |
| | 1326 | HC |
| | 1329 | Airlock repress 1:32 (NASA) |
| | 1335 | Internal hatch open |
| | 1338 | Luca's helmet off |
| 2013 Dec 21 |
| | | EVA Mastracchio Hopkins 3010, 3011 |
| | 1133 | 12.1psi |
| | 1148 | 2psi |
| | 1150 | 75mm |
| | 1152 | 62mm |
| | 1153 | 56mm |
| | 1154 | 48mm |
| | 1155 | 41mm |
| | 1156 | 39mm |
| | 1157 | 35mm depress |
| | 1158 | 30mm |
| | 1159 | 27mm |
| | 1159 | HO 2mm |
| | 1200 | 1.3mm |
| | 1201 | Battery power |
| | 1206 | Go for egress |
| | 1206 | Egress Mas. |
| | 1210? | Egress Hopkins |
| | 1457 | Completed PM disconnections |
| | | Head to ESP2 |
| | 1527 | Get adjustable grapple bar (AGB) from ESP-2 FHRC |
| | 1610? | Partly remove PM |
| | 1620 | Attach AGB to PM |
| | 1625? | Removed PM from truss |
| | 1646 | Install PM on MBS POA |
| | 1713 | Back at AL |
| | 1717 | Hopkins ingress | |
| | 1720 | Rick ingress |
| | 1723 | TC closed |
| | 1724 | HC |
| | 1729 | Repress 5:28:11 |
| 2013 Dec 24 | | EVA-25 Hopkins, Mast. |
| | 1124 | Begin depress |
| | 1128 | 440mm |
| | 1130 | 373mm |
| | 1133 | 280mm |
| | 1139 | 120mm |
| | 1140 | 110mm |
| | 1141 | 95mm |
| | 1142 | 80mm |
| | 1143 | 75mm, pause? |
| | 1144 | 66mm |
| | 1145 | 58mm |
| | 1146 | 52mm |
| | 1147 | 45mm |
| | 1148 | 40mm |
| | 1149:00 | 35mm Depress |
| | 1150 | 32mm |
| | 1151 | 29mm |
| | 1152 | 26mm |
| | 1152 | HO, 2mm |
| | 1153 | Battery power |
| | 1157 | Egress Hopkins |
| | 1204 | Egress Mastrach. |
| | 1230 | At ESP-3 |
| | | Hopkins on RMS |
| | 1308 | Hopkins arrives ESP-3 |
| | 1408 | Unbolted PM SN0006 |
| | 1410 | Removed from ESP3 |
| | 1450 | Installing in S1 |
| | 1456 | Installed but not bolted |
| | 1508 | PM bolted to S1 |
| | 1515 | Mating QD fluid connectors |
| | 1525 | PM vented (remove N2) |
| | | NH3 flakes loose, on suits |
| | 1716 | NH3 lines connected |
| | 1746 | Cables connected |
| | 1800 | PM confirmed working |
| | 1836 | In cleanup |
| | 1854 | Ingress Mastr. |
| | 1855? | Ingress Hopkins |
| | 1857? | TC closed |
| | 1901 | Off batt power |
| | 1902 | Go for HC |
| | 1904 | HC |
| | | Begin 15 min hold for NH3 decontam |
| | 1923 | Repress |
| | | 30mm |
| 1927 | 192 mm |
| 1928 | 5psi, holding |
| 1935 | Doing NH3 sampling |
| 1943 | Resume repress from 5psi |
| 1945 | Hold repress at 12psi |
| 1948 | Resume repress |
| 1952 | Repress almost complete |
| 1954 | IV hatch open |
| 2014 Apr 23 | | EVA-26 Mastracchio, Swanson |
| | 1340 | p = 90 mm |
| | 1345 | TDRS LOS, 74mm |
| | 1346 | 65mm |
| | 1347 | 54 mm |
| | 1349 | 45 mm |
| | 1351 | 35 mm |
| | 1354 | 25mm, 0.5psi |
| | | HO |
| | 1356 | Batt power |
| | 1400 | Egress Mas. |
| | 1404 | Egress Swanson |
| | 1409 | At S0 inspecting site |
| | 1427 | Old MDM out |
| | 1440 | New MDM installed |
| | 1450 | Free stuck SPDA door |
| | 1500 | Cut lanyard on other SPDA door |
| | 1520 | Ingress SS |
| | 1522 | Ingress RM |
| | 1529 | HC |
| | 1532 | Repress |
| | 1546 | 636mm |
| 2014 Jul 31 | | Get ETVCG from PMA2 for EVA27 |
| 2014 Aug 1 | | Get SSU from Z1 dome for EVA27 |
| 2014 Oct 7 | | EVA-27 Wiseman 3003, Gerst 3010 |
| | 1210 | 5psi leak check |
| | 1216 | 2 psi |
| | 1222 | 1 psi |
| | 1225? | Depress |
| | 1229? | HO |
| | 1230 | Bat power |
| | 1237 | Wiseman egress |
| | 1246 | Gerst egress |
| | 1246? | MTRA from AL |
| | 1358 | PM remove from POA |
| | | PM transfer by Gerst on RMS |
| | 1447 | PM install on PM FSE on ESP2 |
| | 1510? | PM bolted on ESP2 |
| | 1530 | PM cleanup, AGB stowage |
| | 1557 | ETVC CP-13 CLPA repair; light removed |
| | 1610 | New light installed |
| | 1634 | MTRA soft docked |
| | 1646 | APFR stowed |
| | 1650 | Broken light stowed in AL |
| | 1700 | Working on MTRA |
| | 1730 | Cabling for MTRA |
| | 1826 | Gerst ingress |
| | 1830? | Wiseman ingress |
| | 1837 | HC |
| | 1843 | Repress |
| 2014 Oct 15 | | EVA-28 Wiseman, Wilmore |
| | 1201? | Resume Depress from 5 psi |
| | 1215? | HO |
| | 1216 | Batt power |
| | 1300 | At S4 truss to work on SSU 3A |
| | 1357? | Old SSU 3A removed from S4 |
| | 1402 | new SSU 3A on truss |
| | 1412 | SSU 3A bolted in place |
| | 1430 | Remove tool stanchion, PFR from P1 |
| | 1506 | Install tool stanchion, PFR on S0 |
