Saturday, October 6, 2018
Friday, October 5, 2018
GRACE-FO
2018-047A
JPL/GFZ Grace Follow-On spacecraft pair. Size 1.94m wide x 3.12m long x 0.72m hgh, mass 600 kg.
| GRACEFO | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 May 22 | 1947:48 | Launch by Falcon 9 | V SLC4E |
| T+2:46 MECO | |||
| T+2:49 St 1 sep | |||
| T+2:57 SEIG-2 | |||
| T+3:12 Fairing | |||
| 1958:01 | T+10:13 SECO-1 | ||
| 1959:21 | T+11:33 GRACE-FO sep | 483 x 504 x 89.0 | |
| 2044:43 | T+56:55 SEIG-2 | ||
| 2044:51 | T+57:03 SECO-2 | ||
| 2053:36 | T+1:05:48 Irid deploys begin | ||
| 2100:16 | T+1:12:28 Irid deploys end | 486 x 720 x 86.7 | |
| 2145 | Stage 2 deorbit | ||
Ekspress 5
2002-029A
No. 4 (spacecraft 766 No. Kh001) will replace the Ekspress lost in a Proton failure in 1999. Goes to 14W. Referred to as Ekpress-A1R. mass 2600 kg. The 11S861-01 was used to correct unusually large Proton injection errors.
| Ekspress-A1R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Jun 10 | 0114:00 | Launch by Proton-K/DM-2M | LC200/39 |
| Stage 2 sep | |||
| 0124 | Stage 3 sep | ||
| 0125? | Adapter sep | 178 x 185 x 51.6 | |
| 0230? | DM-2M 11L burn 1 | ||
| DM-2M MECO-1 | 185? x 36130? x 47.39 | ||
| 0730? | DM burn 2 | ||
| SOZ sep | |||
| 0758 | DM sep | 1454.02 36102 x 36171 x 0.2 GEO 83.1E +4.4W/d | |
| 2002 Jun 13 | 1454.04 36102 x 36171 x 0.2 GEO 74E-4W/d | ||
| 2002 Jun 29 | mv in | 1435.96 35735 x 35832 x 0.2 GEO 39.2E+0.02E | |
| 2002 Jul 27 | 1436.03 35776 x 35794 x 0.1 GEO 39.9E | ||
| 2005 Sep 2 | 1436.16 35762 x 35813 x 0.0 GEO 39.8E | ||
| 2005 Sep 7 | Move out from 40E | ||
| 2005 Oct 30 | Move in at 14W | ||
| 2006 Aug 8 | 1436.10 35779 x 35793 x 0.1 GEO 14.0W | ||
| 2015 Dec 24 | 1436.13 35763 x 35811 x 5.1 GEO 14.1W | ||
| 2015 Dec 25 | Move out | 1433.24 35707 x 35754 x 5.1 | |
| 2016 Mar 10 | 1430.06 35655 x 35681 x 5.3 GEO 101.4E+1.5E/d | ||
Thursday, October 4, 2018
Monday, October 1, 2018
USA-277
2017-052A
OTV-5 was the first launch on a Falcon 9; it may have been flight vehicle 2's turn.
| OTV5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2017 Sep 7 | 1400 | Launch by Falcon 9 | KSC LC39A |
| T+2:23 Stage 1 MECO | |||
| T+2:26 St 1 sep | |||
| T+2:34 SES-1 | |||
| T+2:39 Boostback burn | |||
| Fairing separation | |||
| T+4:50? St 1 apogee 136 km | |||
| T+6:36 Entry burn 15s? | |||
| 1408:14 | Landing at LZ1 | ||
| 1409? | Stage 2 SECO | ||
| 1410? | X-37B deploy | ||
| 1440? | Stage 2 SES-2 | ||
| 1440? | Stage 2 SECO-2 | 400 x 400 x 54.5 | |
| 1550 | Success announced | ||
| 1612? | Stage 2 SES-3 | ||
| Stage 2 SECO-3 Deorbit | -250? x 400 x 54.5 | ||
| 1635? | Stage 2 entry S of Australia | ||
| 2018 Apr 11 | 91.65 355 x 356 x 54.47 | ||
| 2018 Apr 19 | 0435? | Orbit change | |
| 2018 Apr 19 | 0520? | Orbit change | |
| 2018 Apr 21 | 90.86 310 x 323 x 54.51 | ||
Intelsat 29
2016-004A
Ku Intelsat Epic-NG, Gigabit per second aeronautical broadband. 50W; power 15.8 kW EOL. It will replace IS-1R and I-805.
Dry mass 2946 kg.
| IS29e | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Jan 27 | 2320:07 | Launch by Ariane 5 L583 | |
| I+0:07 Launch | |||
| I+2:24 EAP sep | |||
| I+3:38 Fairing sep | |||
| 2328 | I+8:46 EPC MECO | -1275 x 230 x 10.3 | |
| I+8:52 EPC sep | |||
| I+8:56 ESC-A burn | |||
| 2344 | I+24:43 ESC-A MECO | ||
| 2349 | I+29:52 IS-29e sep | ||
| 2016 Jan 28 | 624.45 390 x 35254 x 0.5 | ||
| 2016 Feb 3 | 718.92 4747 x 35663 x 0.3 | ||
| 2016 Feb 5 | 835.97 10302 x 35733 x 0.3 | ||
| 2016 Feb 6 | 1094.13 21829 x 35759 x 0.2 | ||
| 2016 Feb 9 | 1416.18 35005 x 35786 x 0.1 | ||
| 2016 Feb 11 | 1435.97 35783 x 35784 x 0.1 GEO 49.7W | ||
| 2016 Mar 10 | 1436.14 35785 x 35788 x 0.1 GEO 49.8W | ||
| 2016 May 17 | 1436.10 35780 x 35792 x 0.1 GEO 50.0W | ||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...