Saturday, June 18, 2016
XSS-11
2005-011A
XSS-11 Experimental Satellite System will be a 100 kg microsat built by LMA/Denver for the AFRL as a 'Davis-class' space demonstration mission. XSS-11 will demo autonomous on-orbit operations with minimal intervention from the ground. The experiment is part of NASA's Space Technology 6 project and of STP. Launch by Minotaur in Nov 2004. Customer was SMC Det 12.
In Sep 2005 it was announced that XSS-11 had completed several rendezvous operations with its final stage.
| XSS-11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Apr 11 | 1335 | Launch by Minotaur | V SLC-8 |
| T+1:05? Stage 1 sep, Stage 1 burn | |||
| T+2:15? Stage 2 sep, Stage 3 burn | |||
| T+2:27? Fairing | |||
| T+ 3:30? Stage 3 burnout | |||
| T+10:30? Stage 3 sep | |||
| 1345 | T+10:40? Stage 4 burn | ||
| 1346 | T+11:50? Stage 4 burnout | ||
| 1348? | Stage 4 sep | 102.1 847 x 873 x 98.8 | |
| 2005 Jul | (late) Rendezvous with Stage 4, 1.6km | ||
| Image stage 4 | |||
| Sep burn | |||
| 2005 Aug | Rendezvous 2 | ||
| 2005 Aug | Rendezvous 3 | ||
| 2005 Aug? | Rendezvous 4? to 0.5 km | ||
| 2005 Nov 9 | Rendezvous to 0.3 km? | ||
| 2006 Jan 22 | 102.05 846 x 865 x 98.9 | ||
| 2006 May | 100.15 756 x 774 x 99.2 | ||
| 2006 Aug 11 | Rendezvous with DMSP-5D2 F6 | ||
Friday, June 17, 2016
Sicral 1A
2001-005A
Sicral (Sistema Italiano per Comunicazioni Riservate e di Allarme) is the first Italian military commsat. It was built by the SITAB consortium of Alenia Spazio, FiatAvio and Telespazio. It will be stationed at 16E and carries beams for Italy, Europe and the Mideast. Sircal is operated by the Segretariato Generale della difesa/direzione nazionale degli armamenti (DNA) of the Ministero della Difesa.
FiatAvio built the propulsion system, although it may have an R4D engine.
Control from Centro di Controllo e Gestione, Vigna di Valle.
Based on Italsat/Artemis bus. Mass is 2596 kg full 1253 kg dry. Size is 2.8 x 3.4 x 4.9m with 24.5m span.
| Sicral | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Feb 7 | 2306 | Launch by Ariane 44L | CSG ELA2 |
| T+2:28 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 TIG | |||
| T+4:02 Fairing sep | |||
| T+5:44 St 2 sep | |||
| T+5:48 St 3 TIG | |||
| 2325 | T+19:16 St 3 MECO | ||
| 2326 | T+20:55 SICRAL sep | ||
| 2328? | Spelda sep | ||
| 2331 | T+25:53 Skynet 4F sep | ||
| 2001 Feb 8 | 631.06 222 x 35763 x 7.0 | ||
| 2001 Feb 9 | 1200? | LAM-1 | |
| 2001 Feb 9 | 715.69 4507 x 35744 x 4.3 | ||
| 2001 Feb 10 | 1200? | LAM-2 | |
| 2001 Feb 10 | 840.49 10495 x 35751 x 2.4 | ||
| 2001 Feb 20 | 1030? | LAM-3 | |
| 2001 Feb 20 | 1426.87 35445 x 35766 x 0.1 | ||
| 2001 Feb 27 | 1426.84 35444 x 35765 x 0.1 | ||
| 2001 Apr 4 | 1436.11 35769 x 35803 x 0.1 GEO 16.1E | ||
| 2006 Aug 3 | 1436.05 35772 x 35799 x 0.1 GEO 16.1E | ||
| 2006 Oct | Control lost due to solar activity | ||
| 2007 Nov? | Control regained | ||
| 2007 Dec | Returned on station | ||
| 2013 May 22 | 1436.10 35770 x 35802 x 4.7 GEO 16.3E | ||
| 2013 May | Move out | ||
| 2013 May? | Move in? | ||
| 2013 Aug 2 | 1436.12 35769 x 35804 x 4.8 GEO 37.0E | ||
| 2014 Apr 11 | 1436.12 35766 x 35808 x 5.3 GEO 37.1E | ||
| 2014 May 2 | 1436.12 35755 x 35818 x 5.3 GEO 34.5E | ||
| 2014 May | Move out | ||
| 2014 Jul | Moved to register Lux-G6-6 GovSat slot | ||
| 2014 Jul 4 | 1436.12 35768 x 35805 x 5.5 GEO 21.8E | ||
| 2014 Aug 7 | 1436.14 35763 x 35811 x 5.6 GEO 21.8E | ||
| 2014 Dec 31 | 1436.06 35759 x 35812 x 5.8 GEO 22.2E | ||
| 2015 Sep 10 | 1436.12 35772 x 35801 x 6.3 GEO 21.8 | ||
XM-1 (Roll)
2001-018A
XM-1 Roll was a Boeing 702 satellite.
Solar panels are 40.4m span. 4667kg launch 2940 kg BOL. 7.0 x 3.3 x 3.0m, in size.
DM-SL is 3407 kg dry, 4,9m l 3.7d.
| XM-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Jan 5 | Arrive at 154W 0N | ||
| 2001 Jan 8 | 2235 | Abort T-11s | |
| 2001 May 5 | Arrive at 154W 0N | ||
| 2001 May 8 | 2210:29 | Launch by Zenit-3SL | |
| T+2:23 St 1 MECO | |||
| T+2:25 St 1 sep | |||
| T+2:31 St 2 MES | |||
| T+3:29 PLF sep | |||
| T+7:21 St 2 MECO | |||
| 2219:05 | T+8:36 St 2 sep | -2137 x 191 x 1.25 | |
| T+8:46? DM adapter jettison | |||
| T+8:46 DM MES1 | |||
| 2223:50 | T+13:21 DM MECO1 | 180 x 990 x 1.25 | |
| 2258 | T+48:28 DM MES2 6:06 | ||
| T+54:33 DM MECO2 | 902 x 35922 x 1.25 | ||
| 2315:42 | T+1:05:13 DM sep | ||
| 2001 May 11 | 1030? | LAM-1 | |
| 2001 May 14 | 710.24 1238 x 38744 x 1.3 | ||
| 2001 May 14 | LAM-2 | ||
| 2001 May 14 | 832.86 7157 x 38733 x 0.8 | ||
| 2001 May | LAM-3 | ||
| 2001 May 16 | 1094.57 18894 x 38714 x 0.1 | ||
| 2001 May 18 | 1815? | LAM-4 | |
| 2001 May 18 | 1405.35 31653 x 38712 x 0.1 | ||
| 2001 May 20 | 1630? | LAM-5 | |
| 2001 May 21 | 1431.80 32693 x 38712 x 0.1 | ||
| 2001 Jun 5 | 1437.65 34011 x 37623 x 0.1 | ||
| 2001 Jun 29 | 1436.10 35785 x 35788 x 0.0 GEO 85.1W | ||
| 2005 Apr 11 | 1436.14 35782 x 35792 x 0.1 GEO 85.2W | ||
| 2005 Apr 26 | Relocate to 115W | ||
| 2005 May 13 | 1436.09 35766 x 35796 x 0.0 GEO 115.0W | ||
| 2006 Aug 3 | 1436.13 35783 x 35791 x 0.0 GEO 115.0W | ||
| 2015 Oct 16 | 1436.07 35767 x 35805 x 0.1 GEO 115.2W | ||
Thursday, June 16, 2016
Yaogan 7
2009-069A
Speculated to be the third imaging sat in the series.
| YW7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Dec 9 | 0842 | Launch by CZ2D | JQ |
| 0852? | Stage 2 sep | ||
| 0900? | Stage 2 deorbit? | ||
| 1300 | 97.54 622 x 659 x 97.83 | ||
| 2009 Dec 17 | 97.54 623 x 658 x 97.8 | ||
| 2010 Feb 7 | 97.54 621 x 660 x 97.8 | ||
| 2010 Nov 28 | 97.56 624 x 659 x 97.9 | ||
| Orbit raise | 97.61 626 x 662 x 97.9 | ||
| 2013 Mar 22 | 97.65 627 x 665 x 98.0 | ||
| Orbit raise | 97.68 629 x 666 x 98.0 | ||
| 2014 Jun 13 | 97.65 627 x 664 x 98.1 | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...