2001-005A
Sicral (Sistema Italiano per Comunicazioni Riservate e di Allarme) is the first Italian military commsat. It was built by the SITAB consortium of Alenia Spazio, FiatAvio and Telespazio. It will be stationed at 16E and carries beams for Italy, Europe and the Mideast. Sircal is operated by the Segretariato Generale della difesa/direzione nazionale degli armamenti (DNA) of the Ministero della Difesa.
FiatAvio built the propulsion system, although it may have an R4D engine.
Control from Centro di Controllo e Gestione, Vigna di Valle.
Based on Italsat/Artemis bus. Mass is 2596 kg full 1253 kg dry. Size is 2.8 x 3.4 x 4.9m with 24.5m span.
| Sicral | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Feb 7 | 2306 | Launch by Ariane 44L | CSG ELA2 |
| T+2:28 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 TIG | |||
| T+4:02 Fairing sep | |||
| T+5:44 St 2 sep | |||
| T+5:48 St 3 TIG | |||
| 2325 | T+19:16 St 3 MECO | ||
| 2326 | T+20:55 SICRAL sep | ||
| 2328? | Spelda sep | ||
| 2331 | T+25:53 Skynet 4F sep | ||
| 2001 Feb 8 | 631.06 222 x 35763 x 7.0 | ||
| 2001 Feb 9 | 1200? | LAM-1 | |
| 2001 Feb 9 | 715.69 4507 x 35744 x 4.3 | ||
| 2001 Feb 10 | 1200? | LAM-2 | |
| 2001 Feb 10 | 840.49 10495 x 35751 x 2.4 | ||
| 2001 Feb 20 | 1030? | LAM-3 | |
| 2001 Feb 20 | 1426.87 35445 x 35766 x 0.1 | ||
| 2001 Feb 27 | 1426.84 35444 x 35765 x 0.1 | ||
| 2001 Apr 4 | 1436.11 35769 x 35803 x 0.1 GEO 16.1E | ||
| 2006 Aug 3 | 1436.05 35772 x 35799 x 0.1 GEO 16.1E | ||
| 2006 Oct | Control lost due to solar activity | ||
| 2007 Nov? | Control regained | ||
| 2007 Dec | Returned on station | ||
| 2013 May 22 | 1436.10 35770 x 35802 x 4.7 GEO 16.3E | ||
| 2013 May | Move out | ||
| 2013 May? | Move in? | ||
| 2013 Aug 2 | 1436.12 35769 x 35804 x 4.8 GEO 37.0E | ||
| 2014 Apr 11 | 1436.12 35766 x 35808 x 5.3 GEO 37.1E | ||
| 2014 May 2 | 1436.12 35755 x 35818 x 5.3 GEO 34.5E | ||
| 2014 May | Move out | ||
| 2014 Jul | Moved to register Lux-G6-6 GovSat slot | ||
| 2014 Jul 4 | 1436.12 35768 x 35805 x 5.5 GEO 21.8E | ||
| 2014 Aug 7 | 1436.14 35763 x 35811 x 5.6 GEO 21.8E | ||
| 2014 Dec 31 | 1436.06 35759 x 35812 x 5.8 GEO 22.2E | ||
| 2015 Sep 10 | 1436.12 35772 x 35801 x 6.3 GEO 21.8 | ||
No comments:
Post a Comment