Saturday, March 10, 2001
Friday, March 9, 2001
Thursday, March 8, 2001
Kosmos 1276
1981-055A
| Kosmos-1276 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Jun 16 | 0700 | Launch by Soyuz | Plesetsk |
| 0704? | Blok-I burn | ||
| 0708? | Blok-I sep | ||
| 1981 Jun 16 | 89.07 215x238x82.4 | ||
| 1981 Jun 18 | 88.85 207x226 | ||
| 1981 Jun 21 | 89.01 214x234x82.4 | ||
| 1981 Jun 24 | 89.02 210x238x82.4 | ||
| 1981 Jun 27 | 88.85 207x226x82.3 | ||
| 1981 Jun 29 | |||
| 0307? | Deorbit | ||
| 0317? | PO sep | ||
| 0322? | Entry | ||
| 0339? | Landed | ||
Resurs 1998
1998-043A
The Resurs-O1 No. 4 satellite was upgraded to become also known as Resurs-O2 No. 1. It was built by VNII EM. Operator is NPO Planeta, Dogoprudni. The satellite carries remote sensing instruments and the LLMS payload.
| Resurs-O1 No. 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Jul 10 | 0630 | Launch by Zenit-2 | KB |
| 0632 | T+2:23 St 1 MECO | ||
| 0632 | T+2:25 Stage 1 sep | ||
| 0632 | T+2:25 Stage 2 burn | ||
| 0632 | T+2:40 GO sep | ||
| 0636 | T+6:42 Stage 2 MECO | 150? x 818? x 98.8 | |
| 0643? | T+13m? Stage 2 VECO | ||
| 0643? | Stage 2 sep motor covers | ||
| 0643? | T+13m? Stage 2 sep | ||
| 0643? | Sep motor cover perigee | ||
| 1998 Jul 25 | 101.2 815 x 818 x 98.8 | ||
Intelsat 503
1981-119A
Intelsat 503 became the Atlantic Primary in mid 1982 after several months of tests.
| Intelsat V F-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Dec 15 | 2335 | Launch by Atlas Centaur | CC LC36 |
| T+2:23 Booster sep | |||
| T+2:44 Centaur insulation sep | |||
| T+3:30 Fairing | |||
| T+4:14 SECO | |||
| T+4:17 Atlas sep | |||
| T+4:23 MES-1 | |||
| 2344 | T+9:34 MECO-1 | 89.55 143 x 356 x 28.31 | |
| 2358 | T+23:42 MES-2 1:34 at 160 km | ||
| 1981 Dec 16 | 0000 | T+25:16 MECO-2 | 633.54 166 x 35947 x 23.70 |
| 1981 Dec 16 | 0002 | T+27:31 Centaur sep | |
| T+30:30 Centaur venting | |||
| T+34:40 Venting complete | 169 x 34941 x 23.7 | ||
| 0600? | Apo 1 | ||
| 1600? | Apo 2 | ||
| 1981 Dec 16 | 630.63 235 x 35727 x 23.4 | ||
| 1981 Dec 17 | 0300? | Apo 3 135E | |
| 1300? | Apo 4 20W | ||
| 1981 Dec 17 | Star 37F burn at 4th apo (Falworth), 62s | 1439.0 min | |
| 2300? | Apo 5 180E | ||
| 1981 Dec 18 | |||
| 1000? | Apo 6 - Star 37F burn (TLE) 30E | ||
| 1981 Dec 23 | 1439.09 35689 x 36001 x 0.3 GEO 28.5E+0.7W | ||
| 1981 Dec 30 | 1436.10 35769 x 35803 x 0.0 GEO 23.5E | ||
| 1982 Jan 20 | 1436.14 35768 x 35806 x 0.1 GEO 13.7E | ||
| 1982 Feb 16 | 1436.14 35773 x 35801 x 0.0 GEO 16.5W | ||
| 1982 Mar 11 | mv in | 1436.05 35771 x 35799 x 0.1 GEO 24.6W | |
| 1982 Jun | AOR Primary | GEO 24.5W | |
| 1983 Feb 12 | 1436.06 35768 x 35803 x 0.1 GEO 24.4W | ||
| 1985 Jan 2 | 1436.08 35769 x 35803 x 0.0 GEO 24.4W | ||
| 1985 Jun 7 | 1436.11 35773 x 35800 x 0.0 GEO 24.6W | ||
| 1985 Jun 11 | Move to 27.5W | 1436.14 35771 x 35803 x 0.0 GEO 26.6W | |
| 1985 Jun 13 | 1436.14 35768 x 35806 x 0.0 GEO 27.2W | ||
| 1985 Jul 20 | 1436.11 35769 x 35804 x 0.0 GEO 27.4W | ||
| 1985 Aug 30 | mv out | 1436.19 35759 x 35817 x 0.0 GEO 27.7W | |
| 1985 Sep 4 | 1439.79 35823 x 35894 x 0.0 GEO 37.4W+0.9W | ||
| 1985 Sep 23 | mv in | 1436.04 35760 x 35810 x 0.0 GEO 51.8W | |
| 1985 Oct 21 | 1436.08 35768 x 35805 x 0.1 GEO 53.0W | ||
| 1985 Nov 14 | 1436.15 35779 x 35796 x 0.0 GEO 53.0W | ||
| 1987 Apr 26 | 1436.14 35770 x 35804 x 0.0 GEO 53.0W | ||
| 1988 Aug 23 | 1436.13 35780 x 35794 x 0.1 GEO 53.1W | ||
| 1988 Sep 8 | 1444.02 35934 x 35948 x 0.1 GEO 92.5W+2.0W | ||
| 1988 Oct 31 | mv in | 1436.17 35772 x 35804 x 0.1 GEO 174.0E | |
| 1990 Jan | POR | GEO 174.0E | |
| 1990 Jul 20 | Replaced by 510 | 1436.08 35781 x 35791 x 1.3 GEO 174.4E | |
| 1990 Jul 23 | mv out | 1435.51 35767 x 35782 x 1.3 GEO 174.4E+0.14E | |
| 1990 Sep 2 | mv in | 1435.95 35767 x 35799 x 1.4 GEO 177.1E | |
| 1991 Dec | POR Spare | GEO 177.0E | |
| 1992 Jul 2 | 1436.05 35768 x 35803 x 3.0 GEO 177.0E | ||
| 1992 Aug 16 | 1435.78 35766 x 35794 x 3.0 GEO 177.3E | ||
| 1992 Aug 20 | mv out | ||
| 1992 Aug 28 | 1435.34 35764 x 35779 x 3.1 GEO 179.5E+0.2E | ||
| 1992 Sep 26 | mv in | 1436.15 35776 x 35798 x 3.2 GEO 177.0W | |
| 1993 Jul 5 | 1436.05 35766 x 35804 x 3.8 GEO 177.0W | ||
| 1995 Jan 2 | 1436.06 35770 x 35801 x 5.0 GEO 177.0W | ||
| 1995 Aug 25 | 1436.06 35775 x 35796 x 5.5 GEO 177.0W | ||
| 1995 Sep 2 | mv out | 1437.10 35800 x 35812 x 5.5 GEO 179.5W+0.2W | |
| 1995 Dec 13 | 1436.99 35769 x 35838 x 5.7 | ||
| 1995 Dec 23 | mv in | 1436.12 35753 x 35821 x 5.7 GEO 157.0E | |
| 1996 Jan 9 | 1436.10 35770 x 35802 x 5.7 GEO 157.0E | ||
| 1998 Jan 19 | mv out | 1436.10 35757 x 35815 x 7.0 GEO 157.1E | |
| 1998 Jan 23 | 1446.93 35901 x 36095 x 7.1 | ||
| 1998 Apr 14 | 1447.71 35919 x 36108 x 7.2 | ||
Kosmos 1021
1978-057A
| Kosmos-1021 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jun 10 | 0835 | Launch by Soyuz-U | BaIkonur |
| 0839 | Blok-I burn | ||
| 0843 | Blok-I sep | ||
| 1978 Jun 10 | 89.39 172 x 316 x 65.0 | ||
| 1978 Jun 17 | 89.15 169 x 295 x 65.0 | ||
| 1978 Jun 18 | 89.46 170 x 325 x 65.0 | ||
| 1978 Jun 22 | 89.29 166 x 311 x 65.0 | ||
| 1978 Jun 23 | |||
| 0431? | Deorbit | ||
| 0442? | PO sep | ||
| 0446? | Entry | ||
| 0502? | Landed | ||
Wednesday, March 7, 2001
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...