Wednesday, February 15, 2017

Kuaizhou 2

 2014-073A


The KZ-2 made repeated reboosts until Sep 2016 and reentered naturally.


KZ2 
 

DateTimeEventOrbit  

2014 Nov 21  0637  Launch by KZ-1  Jiuquan 
 0638? St 1 sep 
 0640? St 2 sep 
 0644? St 3 burn 
 0644? St 3 burnout 
 0646? St 4 burn 
 0647? St 4 burnout 
2014 Nov 21   1300LTDN SSO  90.37 284 x 300 x 96.6  
2014 Nov 23   Orbit raise  90.42 288 x 301 x 96.6 
2014 Dec 1    90.14 275 x 287 x 96.6 
2014 Dec 1   Orbit raise  90.64 285 x 326 x 96.6 
2014 Dec 18    90.10 260 x 298 x 96.6 
  Orbit raise  90.60 293 x 313 x 96.6 
2014 Dec 31    90.26 275 x 299 x 96.6 
  Orbit raise  90.76 295 x 328 x 96.5 
2015 Jan 27    90.03 266 x 285 x 96.5 
  Orbit raise  90.63 285 x 325 x 96.5 
2015 Feb 13    90.08 260 x 296 x 96.5 
  Orbit raise  90.68 290 x 324 x 96.5 
2015 Mar 4    90.12 266 x 294 x 96.5 
  Orbit raise  90.70 294 x 323 x 96.5 
2015 Mar 25    90.11 268 x 291 x 96.5 
  Orbit raise  90.68 274 x 341 x 96.5 
2015 Apr 10    90.15 253 x 310 x 96.5 
  Orbit raise  90.69 299 x 316 x 96.5 
2015 May 5    89.88 260 x 276 x 96.5 
  Orbit raise  90.43 273 x 317 x 96.5 
2015 May 15    90.11 259 x 300 x 96.5 
  Orbit raise  90.62 291 x 318 x 96.5 
2015 Jun 3    90.22 275 x 295 x 96.5 
  Orbit raise  90.69 295 x 320 x 96.5 
2015 Jul 1    90.16 268 x 295 x 96.5 
  Orbit raise  90.66 292 x 321 x 96.5 
2015 Jul 23    90.33 275 x 305 x 96.5 
  Orbit raise  90.64 295 x 315 x 96.5 
2015 Aug 19    90.23 274 x 296 x 96.5 
2015 Aug 19   Orbit raise  90.67 292 x 321 x 96.5 
2015 Aug 31    90.50 285 x 321 x 96.5 
2015 Sep 22    90.08 264 x 292 x 96.5 
2015 Sep 22   Orbit raise  90.66 288 x 326 x 96.5 
2015 Oct 21    90.14 264 x 297 x 96.5 
2015 Oct 21   Orbit raise  90.65 292 x 319 x 96.5 
2015 Nov 13    90.12 267 x 293 x 96.5 
2015 Nov 13   Orbit raise  90.63 286 x 323 x 96.5 
2015 Dec 8    90.10 263 x 294 x 96.5 
2015 Dec 8   Orbit raise  90.66 288 x 325 x 96.5 
2015 Dec 30    90.21 269 x 299 x 96.5 
2015 Dec 30   Orbit raise  90.82 299 x 329 x 96.5 
2016 Feb 5    90.23 274 x 297 x 96.5 
2016 Feb 5   Orbit raise  90.63 288 x 322 x 96.5 
2016 Feb 26    90.18 271 x 294 x 96.5 
2016 Feb 26   Orbit raise  90.69 295 x 322 x 96.5 
2016 Mar 24    90.12 266 x 294 x 96.5 
2016 Mar 24   Orbit raise  90.74 290 x 330 x 96.5 
2016 Apr 28    90.18 265 x 300 x 96.5 
2016 Apr 28   Orbit raise  90.79 297 x 329 x 96.5 
2016 Jun 8    90.23 270 x 300 x 96.5 
2016 Jun 8   Orbit raise  90.73 298 x 322 x 96.5 
2016 Jul 26    90.18 273 x 293 x 96.5 
2016 Jul 29   Orbit raise  90.62 293 x 317 x 96.5 
2016 Aug 30    90.28 276 x 300 x 96.5 
2016 Sep 22    89.65 251 x 262 x 96.5 
2016 Oct 5    88.74 208 x 216 x 96.5 
2016 Oct 9   Reentered  87.46 141 x 155 x 96.5 

USA-270/271

 2016-052A


OATK GSSAP 3 and 4 to launch on AFSPC 6 (Delta 4)


GSSAP 3 
 

DateTimeEventOrbit  

2016 Aug 19  0452  Launch by Delta 4M+(4,2)/RS-68A 375  CC SLC37 
  T+1:40 SRM sep 
  T+3:58 MECO 
  T+4:04 St 1 sep 
  T+4:18 SES-1 
  T+4:29 PLF sep 
 0504? T+12 SECO-1 
  T+1:12? SES-2 
  SECO-2  637.3 201 x 36106 x 25.9 (UN) 
  T+5:20? SES-3 
  T+6:30? SECO-3 
 1130? T+6:36? Stage 2 sep 
2016 Aug 20   Delta stage orbit  1454.72 36125 x 36175 x 0.9 GEO 99.0W+4.6W/d 
2016 Aug 26    1436.06 35752 x 35819 x 0.0 GEO 111.3W+0.0E/d 

April 23,2006

 https://en.wikipedia.org/wiki/Turkish_literature

October 1,2026

  https://planet4589.org/space/jsr/back/news.860.txt