Friday, January 12, 1990
Wednesday, January 10, 1990
Meteor 215
1987-001A
Meteor-2 (F15) was launched in Jan 1987.
| Meteor-2 (F15) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Jan 5 | 0120 | Launch by Tsiklon-3 11K68 | PL |
| 0122 | T+2:00 Stage 1 MECO | ||
| 0124 | T+4:37 Stage 2 off, sep | ||
| 0125 | T+5:20 S5M burn 1 | ||
| 0127 | T+7:03 S5M cutoff 1 | 150? x 964 x 82.5 | |
| 0208? | T+48m? S5M burn 2, 15s? | ||
| 0209? | T+49m? S5M cutoff 2 | ||
| 0209? | T+49m? S5M sep from Meteor-3 | ||
| S5M sep | 957 x 975 x 82.5 | ||
| 1989 Aug | End of ops | ||
Kosmos 1339
1982-012A
| Kosmos-1339 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Feb 17 | 2156 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 2204? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 2259? | T+1:02:50 St 2 sep | ||
| 1982 Feb 18 | 955x1018x82.91 | ||
Tuesday, January 9, 1990
Resurs 39
1989-063A
Resurs F-2 No. 4 (17F42 No. 4) was the 4th named Resurs F flight.
| Resurs F-2 No. 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Aug 15 | 1030 | Launch by Soyuz-U | PL LC43/4 |
| 1038 | Blok-I sep | 88.61 181 x 229 x 82.3 | |
| 1989 Aug 16 | Orbit raise | ||
| 1430 | 89.77 258 x 267 x 82.3 | ||
| 1989 Aug 20 | 89.72 256 x 265 x 82.3 | ||
| 0230 | Orbit trim | 89.86 264 x 270 x 82.3 | |
| 1989 Aug 30 | 89.73 259 x 263 x 82.3 | ||
| Orbit trim | 89.85 259 x 274 x 82.3 | ||
| 1989 Sep 8 | 89.73 253 x 269 x 82.3 | ||
| 2130 | Orbit trim | 89.86 261 x 273 x 82.3 | |
| 1989 Sep 13 | 1430 | 89.79 258 x 269 x 82.3 | |
| 1989 Sep 14 | 63C-F sep | ||
| 0412? | Deorbit | ||
| 0422? | PO sep | ||
| 0432? | Entry | -166 x 259 | |
| 0446? | Landed | ||
Ferret 12
1968-004A
FTV 2733 was the last of the TAT Agena D launched Ferrets and had a 15-month life.
| OPS 1965 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Jan 17 | 1012 | Launch by TA Thor Agena D | V |
| 1013 | Castor sep (T+1:05) | ||
| 1014 | Thor MECO (T+2:30) | ||
| 1014 | Thor VECO (T+2:38) | ||
| 1014 | Thor sep (T+2:45) | ||
| 1015 | Agena burn (T+3:10) | ||
| 1019 | Agena MECO (T+7:10s) | ||
| 1052? | Agena burn 2 | ||
| 1052? | Agena MECO | ||
| 1968 Jan 20 | 94.53 449 x 542 x 75.2 | ||
| 1969 Mar 29 | SETTER end of operations | ||
| 1969 Apr | End of operations | ||
| 1970 Jan 21 | 383 x 415 x 75.1 | ||
| 1970 Jul 6 | 181 x 197 x 75.1 | ||
| 1970 Jul 7 | Reentered | ||
Monday, January 8, 1990
Kosmos 1742
1986-033A
Two-tone telemetry; Medium res satellite
| Kosmos-1742 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 May 14 | 1240 | Launch by Soyuz | PL |
| 1244 | Blok I burn | ||
| 1248 | Blok I MECO | ||
| 1986 May 14 | 90.10 197 x 361 x 72.9 | ||
| 1986 May 15 | 0430 | Orbit raise | 92.27 351 x 419 x 72.9 |
| 1986 May 28 | 92.28 354 x 418 x 72.9 | ||
| 1986 May 28 | |||
| 0638? | Deorbit | ||
| 0648? | PO sep | ||
| 0703? | Entry | ||
| 0720? | Landed | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...