Friday, May 12, 1989
Thursday, May 11, 1989
Tuesday, May 9, 1989
Monday, May 8, 1989
Kosmos 1973
1988-088A
Two-tone telemetry; Medium res satellite
| Kosmos-1973 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Sep 22 | 1020:00 | Launch by Soyuz | PL |
| 1024 | Blok I burn | ||
| 1028 | Blok I MECO | ||
| 1988 Sep 22 | 90.14 194x368x72.9 | ||
| 1988 Sep 23 | 92.26 368x403x72.9 | ||
| 1988 Oct 4 | 92.26 356x415x72.9 | ||
| 1988 Oct 9 | 92.25 356x413x72.9 | ||
| 1988 Oct 10 | |||
| 0335? | Deorbit | ||
| 0345? | PO sep | -80 x 405 x 72.86 | |
| 0403? | Entry | ||
| 0415? | Landed | ||
Sunday, May 7, 1989
CAT-1
1979-104A
CAT, the Capsule Ariane Technologique, was a cylinder containing a ballast Al alloy sphere. CAT carried instruments to measure accelerations, noise levels, temperature, pressure and stress during launch of the first Ariane rocket.
| CAT 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Dec 24 | 1414:41 | Launch by Ariane LO1 | CSG |
| 1417:11 | Stage 1 sep 51 km (T+2:30) | -6130 x 81 x 14 | |
| 1417:41 | T+3:00 L140 LOS | ||
| 1418:49 | Fairing sep (T+4:08) | -5489 x 130 x 14.9 | |
| T+4:48 L33 MECO | |||
| 1419:34 | Stage 2 sep (T+4:53) | -4028 x 199 x 17 | |
| 1423:49 | T+4:57 St 3 burn 9:08 | ||
| 1428:46 | T+14:05 St 3 burnout | ||
| 1429:53 | CAT sep (T+912s) | ||
| 635.3 201 x 36003 x 17.6 | |||
| 1979 Dec 27 | end of ops? | ||
| 1982 Nov 14 | Reentered | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...