Monday, August 26, 2002

Raduga 6

 1980-016A


Raduga No. 16 (Gran' 11F638 No. 16) was launched in Feb 1980 to the Statsionar 2 (35E) position. In Dec 1982 it was transferred to the Statsionar 9 (46E) position.


Raduga No. 16 
 

DateTimeEventOrbit  

1980 Feb 20  0805  Launch by Proton-K  KB 
 0814  Stage 3 sep 
 0922? DM burn 1 
 1438? DM burn 2 
 1442? DM sep 
   1464.95 36135 x 36563 x 0.6 GEO 89.8E+7.1W 
1980 Feb 24    1474.50 36431 x 36638 x 0.6 GEO 48.7E+9.4W 
1980 Feb 29    1441.23 35771 x 36002 x 0.4 GEO 35.3E+1.3W 
1980 Mar 5   mv in 1436.37 35736 x 35847 x 0.3 GEO 35.2E 
1980 Oct 2    1435.97 35749 x 35819 x 0.1 GEO 34.8E 
1981 Oct 20    1436.11 35765 x 35808 x 0.9 GEO 34.2E 
1982 Feb 12    1435.89 35754 x 35810 x 1.2 GEO 35.0E 
1982 Feb 27    1435.92 35240 x 36325 x 1.2 GEO 36.4E+0.03E 
1982 Mar 24    1436.20 35704 x 35872 x 1.3 GEO 34.4E+0.03W 
1982 Apr 29    1435.93 35723 x 35843 x 1.3 GEO 34.7E+0.04E 
1982 Sep 27    1436.16 35778 x 35797 x 1.7 GEO 34.0E 
1982 Nov 28    1435.73 34843 x 36715 x 1.4 GEO 35.8E+0.09E 
1982 Dec   mv to Statsionar 9  
1982 Dec 4    1436.09 35720 x 35852 x 1.8 GEO 44.9E 
1982 Dec 20    1435.73 35684 x 35874 x 1.9 GEO 46.1E 
1983 Feb 23    1436.04 35712 x 35858 x 2.0 GEO 44.4E 
1983 Nov 8    1436.16 35775 x 35800 x 2.6 GEO 44.2E 
1983 Dec 29   
1435.66 32604 x 38951 x 3.5 GEO 48.5E+0.1E 
1984 Mar 6   
1435.03 30435 x 41096 x 3.1 GEO 77.6E+0.26E 
1984 May 31   
1437.11 30499 x 41113 x 4.4 GEO 95.5E+0.3W 
1984 Sep 9    1435.80 35760 x 35800 x 3.3 GEO 44.6E 
1985 Mar 21    1435.92 35770 x 35796 x 3.9 GEO 44.9E 
1985 Jun 28    1436.20 35786 x 35790 x 4.0 GEO 44.8E 
1985 Oct 16    1435.95 35771 x 35796 x 4.4 GEO 44.7E 
1985 Nov 7   last mv 1435.96 34939 x 3662 x 4.5 GEO 46.2E 
1986 Jan 17    1435.86 35777 x 35786 x 4.6 GEO 45.0E 
1986 Feb 5    1435.74 35775 x 35784 x 4.6 GEO 46.3E+0.08E 
1986 Mar   end of ops 
1986 Mar 13   Drifting 1435.52 35760 x 35789 x 4.8 GEO 50.6E+0.1E 
1986 Nov 4    1435.56 35770 x 35781 x 5.3 GEO 99.8E+0.1E 
1993 Jun 30    1435.49 35751 x 35797 x 11.0 GEO 98.4E+0.1E

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...