1975-054A
The second V-75 Venus orbiter was 4V-1 No. 661, Venera-10. Prior to first TCM, closest approach was calculated as Oct 25 0831 with a 78000 km miss distance.
| Venera-10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Jun 14 | 0300:31 | Launch by Proton-K | KB |
| 0309 | St 3 sep | ||
| 0313? | Blok-D burn | ||
| 0315? | MECO-1 | ||
| 0422? | MES-2 | ||
| 0430:05 | MECO-2, solar insertion | ||
| 1338? | EL1:4 | ||
| 1975 Jun 19 | 1100? | Exit Earth sphere | |
| 1975 Jun 21 | 1259:59 | TCM 14.4m/s | |
| 1975 Jun 24? | Solar orbit | ||
| 1975 Oct 18 | 0219:42 | TCM 9.7m/s | |
| 1975 Oct 23 | 0720 | SA sep | |
| TCM 0.242 km/s | |||
| 1975 Oct 25 | VOI burn 0.976 km/s | ||
| 1975 Oct 25 | Venus orbit insertion | 1400 x 114000 x 29.5 | |
| VOI-2 | 1620 x 113900 x 29.5 | ||
| 1976 Apr 19 | Turned off | ||
1975-054D
The Venera-10 SA landed at 291 00 long, 16 02 N. It survived for 65 minutes. Conditions at the landing site were 465 C, 92 bar.
Entry was 10.7? km/s at 22.5 deg, altitude 125 km.
| Venera-10 SA | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Jun 14 | Launch by Proton-K | KB | |
| 1975 Oct 21 | 1700? | Enter Venus sphere | |
| 1975 Oct 23 | 0720 | Sep from Venera-9 | |
| 1975 Oct 25 | 0355:33 | Entry (0402 ERT) | |
| 1975 Oct 25 | 0512:11 | Landed (0517:06 ERT) | |
| 1975 Oct 25 | 0617 | End of transmissions, 65 min | |
No comments:
Post a Comment