2013-015A
\uni{ «Бион-М» №1}{ }
Bion-M No. 1, 12KSM No. L15000-01.Launch by Soyuz-2-1a 14A14-1A No. 014. Kometa-style with Vostok sphere and Yantar/Kometa propulsion module. 6 month life, higher orbit than earlier Bion missions. It carried out a 30 day mission and returned to Earth safely, although a malfunction in orbit killed the gerbils.
Mass 6266 kg or 6840 kg (launch,NK)
| Bion-M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Apr 19 | 1000:00 | Launch by Soyuz-2-1A | KB LC31 |
| 1009 | Blok-I sep | 252 x 554 x 64.9 | |
| 1613:50 | OSSI-1 sep | ||
2013 Apr 20 | 92.63 252 x 554 x 64.9 | ||
| 2013 Apr 21 | 0605? | Raise perigee | 96.05 557 x 581 x 64.9 |
| 2013 Apr 21 | 0824 | DOVE-2 sep | |
| 1008 | Beesat-3 sep | ||
| 1008 | SOMP sep | ||
| 1008 | Beesat-2 sep | ||
| 1502 | AIST-2 sep | ||
| 2013 Apr 30 | 96.06 557 x 581 x 64.9 | ||
| 2013 May 14 | 96.05 558 x 580 x 64.9 | ||
| 2013 May 14 | 0350? | Lower peri | 95.14 471 x 579 x 64.9 |
| 2013 May 18 | 95.14 471 x 579 x 64.9 | ||
| 2013 May 19 | |||
| 0226 | Deorbit 6:21 | ||
| 0232 | DO CO | ||
| 0232 | D+19 PAO sep | ||
| 0256 | Entry | 62? x 499 x 65.9 | |
| 0301 | Chute at 9 km | ||
| 0312 | Landing 82 km N Orenburg near 52.5N 55.2E | ||
Payload:
- Life sciences payload:
- Kontur-BM (45 mice) (IMBP/)
- MLZH-01: 8 mongolian gerbils, 15 geckos, snails. (IMBP/)
- FRAGMENTER: 40 bio microorganism containers (IMBP/)
- BIOKONT-B: microorganisms (TsNIIMash/)
- BLEKA Protein crystal growth (TsENKI-NIISK/)
- BIOIMPEDANS Cell culture bioimpedance (SGAU/)
- GRAVITON microgravity accelerometers (SGAU/)
- RIBES micrograv study of polymer materials (KAIZER-ITALIA/)
- OMEGAHAB (DLR/KT/IMBP/) Fish and algae
No comments:
Post a Comment