2012-061B
16W GEO. PRN 140.
NPO PM satellite using Express-1000 platform, 1282 kg for FKA with Thales Alenia comm payload. launched on a Proton.
6.2 x 20.8 x 11.7m Box + 2 panels + 2 dishes
Proton 8K82KM No. 6303656744 / 93532
| Luch 5B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Nov 2 | 2104:00 | Launch by Proton | KB |
| 2106:06 | T+1:55 St 2 burn | ||
| 2109:34 | T+5:23 St 3 burn | ||
| 2109:34 | T+5:27 st 2 sep | ||
| 2109:47 | T+5:45 GO sep | ||
| 2113:42 | T+9:41 OB sep | -489? x 170 x 51.45 | |
| 2115:16 | T+11:15 MDU-1 | ||
| 2119:22 | T+15:38 MECO-1 | 173 x 173 x 51.5 | |
| 2211:28 | T+1:07:35 MDU-2 | ||
| 2229:10 | T+1:25:21 MECO-2 | 263 x 4998 x 50.1 | |
| 2012 Nov 3 | |||
| 0032:57 | T+3:28:55 MDU-3 | ||
| 0050:49 | T+3:46:54 MECO-3 | 396 x 35982 x 47.8 | |
| 0052:10 | T+3:48:14 DTB sep | 411 x 35863 x 47.8 | |
| 0552:17 | T+8:40:26 MDU-4 | ||
| 0605:40 | T+8:53:00 MECO-4 | ||
| 0619:00 | Yamal-300K sep | ||
| 0633:00 | Luch 5B sep | ||
| 0837:20 | SOZ-5 | ||
| 0837:35 | SOZ CO-5 | ||
| 0844:30 | SOZ-6 | ||
| 0846:10 | SOZ CO-6 | ||
No comments:
Post a Comment