1982-057A
Oktan mission 215; observed Lebanon, 12-16 Jun.
| Kosmos-1377 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Jun 8 | 1200 | Launch by Soyuz | Baikonur |
| 1208 | Blok-I sep | ||
| 1982 Jun 8 | 89.66 173x343x64.9 | ||
| 1982 Jun 9 | 89.92 174x368x64.9 from 89.61 172x339 | ||
| 1982 Jun 11 | 90.29 172x406x64.9 from 89.85 173x363 | ||
| 1982 Jun 12 | 89.06 169x288x64.9 | ||
| 1982 Jun 21 | 89.41 175x315x64.9 from 89.36 168x318 | ||
| 1982 Jun 22? | SpK-1 fid | ||
| 1982 Jun 26 | 89.07 166x292x64.9 from 88.90 167x274 | ||
| 1982 Jul 1 | 89.91 180x360x64.9 from 88.43 151x237 | ||
| 1982 Jul 6 | SpK-2 fid | ||
| 1982 Jul 11 | 89.61 179x331x64.9 from 89.21 171x301 | ||
| 1982 Jul 16 | 89.51 178x323x64.9 from 89.28 175x313 | ||
| 1982 Jul 22 | 88.69 165x255x64.9 | ||
| 1982 Jul 23 | |||
| 2321? | Deorbit | ||
| 2335? | Entry | ||
| 2348? | Landed | ||
No comments:
Post a Comment