2016-034A
ISS Reshetnev satellite Geo-IK-2 14F31 No. 12L. Given cover name Kosmos-2517.
900 kg? Cyl 1.3m dia 1000 km orbit x 99 deg ISS Reshetnev, Cyl + 2 panels Based on Glonass-M bus.
| GIK2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Jun 4 | 1400:14 | Launch by Rokot | PL LC133-3 |
| 1402 | T+2:16? St 1 sep | ||
| T+2:58? Fairing sep | |||
| T+4:48? St 2 MECO | |||
| T+5:18? St 2 VECO | |||
| 1406 | T+5:19? St 2 sep | ||
| T+5:25? Briz-KM burn 1 | |||
| 1415? | T+15:26? Briz-KM MECO-1 | ||
| 1507? | MES-2 | ||
| 1508? | MECO-2 | ||
| 1536 | Sep | 936 x 961 x 99.3 | |
| 1545 | Briz-KM depletion burn | ||
No comments:
Post a Comment