1981-114A
RCA Americom replaced the Satcom 3 satellite with the first of a new Satcom series, 3R (RCA-D). 3R was used mostly for cable TV relay. The launch profile of the Delta 3910/PAM included a second stage single burn on a suborbital trajectory, with PAM-D ignition on the downward coast performing orbit insertion.
One source indicates this satellite and its successors may have released into the GEO band one or two cables used to carry structural loads during launch and then jettisoned after apogee firing.
| Satcom 3R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Nov 20 | 0137:31 | Launch by Delta 3910 | CC LC17A |
| T+0:57 SRM 1-6 burnout | |||
| T+1:00 SRM 7-9 burn | |||
| T+1:18 SRM 1-6 sep | |||
| T+1:58 SRM 7-9 burnout | |||
| T+2:03 SRM 7-9 sep | |||
| T+3:46 MECO | -4200 x 200? | ||
| T+3:54 St 1 sep | |||
| T+3:59 St 2 SES-1 | |||
| 0141 | T+4:04 Fairing | ||
| 0146 | T+9:05 SECO-1 | -795 x 283 x 27.2 | |
| Apogee 280 km | |||
| 0157 | T+20:12 St 2 sep | ||
| 0158 | T+20:54 PAM St 3 burn | ||
| 0159 | T+22:19 PAM burnout | ||
| 1981 Nov 20 | 0201:45 | T+24:14 PAM-D sep | 185 x 35809 x 27.5 |
| 1981 Nov 20 | 627.60 193 x 35614 x 27.5 | ||
| 1981 Nov 22 | 2230 | AKM Star 30 | GEO 138W |
| 1981 Nov 22 | 1418.75 35161 x 35731 x 0.8 GEO 138.7W+4.4E | ||
| 1981 Nov 25 | 1424.31 35266 x 35844 x 0.8 GEO 126.3W+2.9E | ||
| 1981 Dec 11 | 1427.92 35463 x 35788 x 0.4 GEO 108.8W2.0E | ||
| 1981 Dec 24 | mv in | 1436.08 35778 x 35793 x 0.1 GEO 131.0W | |
| 1985 Mar 31 | 1436.14 35775 x 35799 x 0.0 GEO 131.0W | ||
| 1989 Mar 15 | 1436.14 35772 x 35802 x 0.1 GEO 131.1W | ||
| 1991 Jan 23 | 1436.05 35777 x 35794 x 0.1 GEO 131.0W | ||
| 1991 Apr 6 | 1436.07 35776 x 35797 x 0.3 GEO 130.8W | ||
| 1991 Apr 10 | orbit raise | ||
| 1991 May 29 | 1438.28 35818 x 35839 x 0.4 GEO 158.2W+0.55W | ||
No comments:
Post a Comment