1991-015A
Satcom K3 was built for the RCA/HBO Satellite Associates. When that project folded, the series 5000 satellite was sold to SES and became Astra 1B.
| Astra 1B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Mar 2 | 2336:00 | Launch by Ariane 44LP | CSG ELA2 |
| T+1:06 PAP sep | |||
| T+2:29 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 MES | |||
| 2340 | T+4:33 Fairing sep | ||
| 2341 | T+5:43 St 2 sep | ||
| 2341 | T+5:46 St 3 MES | ||
| 2353:47 | T+17:47 St 3 MECO | 640.93 240 x 36252 x 7.1 | |
| 2356:11 | T+20:11 Astra 1B sep | ||
| 2358:39 | T+22:39 Spelda sep | ||
| 1991 Mar 3 | 0000:35 | T+24:35 MOP 2 sep | |
| 1991 Mar 3 | 1545? | LAM1 | 718.42 4551 x 35834 x 3.96 |
| 1991 Mar 6 | 0400? | LAM2 | 1131.31 23400 x 35773 x 0.44 |
| 1991 Mar 7 | 1900 | 1131.34 23398 x 35776 x 0.46 | |
| 1991 Mar 8 | 1100? | LAM3 | |
| 1991 Mar 12 | 1424.32 35474 x 35637 x 0.2 GEO 13.5W+2.9E | ||
| 1991 Mar 26 | 1436.15 35784 x 35790 x 0.1 GEO 19.4E | ||
| 1991 Aug 15 | 1436.02 35663 x 35906 x 0.0 GEO 19.2E | ||
| 1994 Oct 16 | 1435.95 35778 x 35788 x 0.0 GEO 19.6E | ||
| 1997 Nov 5 | 1436.00 35769 x 35799 x 0.0 GEO 19.3E | ||
| 1999 May 29 | 1436.05 35773 x 35797 x 0.0 GEO 19.2E | ||
| 2003 Sep 6 | 1436.08 35773 x 35798 x 0.0 GEO 19.2E | ||
| 2004 Oct 22 | 1436.08 35737 x 35834 x 0.05 GEO 19.2E | ||
No comments:
Post a Comment