2000-027A
STS-101 was Atlantis' first flight with the new 'glass cockpit'. The EVA installed the Strela cargo boom on Zarya, and replace a faulty comms antenna on Unity. EV crew are Williams (EV1) and Voss (EV2). STS-101 will replace four batteries on Zarya as well as add cooling fans, fire extinguishers, and a computer. They will also deliver logistics for the Expedition 1crew (clothing, medical equipment, computer hardware, and a CBM centerline camera and four large water bags.)
Launch mass is 119097 kg; landing mass is 101833 kg.
| STS-101 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Mar 17 | Roll to VAB/3 | ||
| Mate to ET/SRB | |||
| 2000 May 19 | 1011:10 | Launch | KSC LC39A |
| 1013:14 | SRB sep | ||
| 1013:24 | OMS Ass | ||
| 1014:23 | OMS Ass CO | ||
| 1019:37 | MECO | ||
| 1019:54 | ET-102 Sep | 52? x 320 x 51.6 | |
| 76 x 329 x 51.6 (OMS dV) | |||
| 1054:14 | OMS-2 53s 24.7m/s | 89.39 159 x 329 x 51.6 | |
| 1055:07 | OMS-2 CO | ||
| 1220 | PLBD open | ||
| 1311:11 | NC1 2m/s 20s | ||
| 2000 May 20 | 0148:22 | OMS-3 NC2 62s 29.0m/s | |
| 0149:24 | OMS-3 CO | ||
| 0600 | 90.31 257 x 321 x 51.6 | ||
| 1051:39 | OMS-4 R 83.6s 19.9m/s | ||
| 1053:02 | OMS-4 CO | ||
| 1106 | 91.01 315 x 332 x 51.6 | ||
| RMS checkout | |||
| 2000 May 21 | 0008 | NC4 burn 4s 1.2m/s | 91.05 319 x 333 x 51.6 |
| 0041 | NCC 10s 0.6m/s | ||
| 0139:32 | OMS-5 R TI burn 10s 2.7m/s | ||
| 0139:43 | OMS-5 CO | ||
| 0159 | MC1 0.6m/s | ||
| 0236 | MC2 0.4m/s | ||
| 0253 | MC3 0.4m/s | ||
| 0303 | MC4 0.4m/s | ||
| 0309s | -Rbar 180m | ||
| 0327 | 91.12 322 x 336 x 51.60 | ||
| 0339s | 50m skeep | ||
| 0400s | Resume approach | ||
| 0420s | 10m skeep | ||
| 0431 | Docked with ISS PMA-2 | ||
| 0444:09 | Hard dock | 91.18 328 x 335 x 51.6 | |
| 2000 May 22 | EVA Williams, Voss | ||
| 0148 | EVA begin (NASA) | ||
| 0152:51 | Depress (MEL) | ||
| 0158? | HO | ||
| Reattach US crane | |||
| Attach Strela boom | |||
| Replace Unity antenna | |||
| Attach handrails | |||
| 0831:58 | EVA end (NASA,JCM) 6:44 | ||
| 2000 May 23 | 0003 | HO to ISS | |
| 0058 | All ISS HO | ||
| Air circ ducting installed | |||
| Zarya battery replacement | |||
| 2200 | 91.16 327 x 335 x 51.6 | ||
| 2000 May 24 | 0002 | Reboost 1, RCS, 58min | |
| 0102 | Reboost stop | 91.47 340 x 352 x 51.6 | |
| Troubleshoot battery 3 problem | |||
| 2000 May 25 | 0116 | Reboost 2, RCS 58m | |
| 0214 | Reboost stop | 91.78 355 x 367 x 51.6 | |
| 2332 | Reboost 3, 54min RCS burns | ||
| 2000 May 26 | 0028 | Reboost stop | 92.08 372 x 381 x 51.6 |
| 0523 | Begin ISS closeout | ||
| 0810 | HC to PMA-2 | ||
| 2302:38 | Undocked PMA-2 | 92.08 372 x 380 x 51.6 | |
| 2321s | Begin flyaround at -Rbar | ||
| 2333s | -Vbar | ||
| 2341 | +Rbar, sep burn | ||
| 2000 May 27 | 0519 | 92.05 369 x 380 x 51.6 | |
| 2000 May 28 | 0922:10 | OMS-6 R orb adjust, 20s 5.1m/s | |
| 0922:31 | OMS-6 CO | ||
| 1346 | 91.88 352 x 380 x 51.6 | ||
| 2000 May 29 | 0236 | PLBD closed | |
| 0512:10 | OMS DO 3:05 95.7 m/s | ||
| 0515:17 | OMS cutoff | 88.58 56 x 352 x 51.6 | |
| 0548:27 | Entry | ||
| 0556 | Minor wing breach, hot gas in wing | ||
| 0620:19 | MGTD KSC RW15 9:20:09:08 | ||
| 0620:30 | NGTD | ||
| 0621:19 | WS | ||
| 1015 | Tow to OPF/3 | ||
No comments:
Post a Comment