2016-024A
Pressurized cargo 1732 kg up, 1850 kg return. Launch mass 10743 kg. Docking mass 9860 kg.
Launch mass without cargo 7596 kg
On return: down cargo 1570 kg? including EMU 3011; undocking mass 8875 kg? or possibly 9535 kg (the amount ISS mass reported to have decreased by). EMU 3011 down.
| CRS8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Apr 8 | 2043:31 | Launch by F9 FT | CC SLC40 |
| T+2:30 MECO | |||
| T+2:34 St 1 sep | |||
| T+2:41 St 2 burn | |||
| T+4m Boostback | |||
| Apogee 140 km? | |||
| 2050 | T+7m Entry | |
| 2051 | T+8m Landing burn | ||
| 2052 | St 1 land on OCISLY | ||
| 2053 | T+10:00 SECO | ||
| 2054 | T+10:30 St 2 sep | ||
| 2056:01 | T+12:00 Solar arrays deployed | ||
| Stage 2 deorbit | |||
| 2145? | Stage 2 entry 124E 48S? | ||
| 90.15 209 x 353 x 51.7 | |||
| 2016 Apr 9 | 90.19 211 x 356 x 51.7 | ||
| 2016 Apr 9 | 1233? | DV 41 m/s? | 91.63 351 x 357 x 51.7 |
| 1830? | DV 13m/s? | ||
| 1930? | DV 12m/s? | ||
| 2016 Apr 9 | 92.43 391 x 395 x 51.6 | ||
| 2016 Apr 10
| 0955 | Arrive at 250m hold point | |
| 1003 | Depart 250m | ||
| 1010? | Enter KOS | ||
| 1041 | At 30m hold point | ||
| 1046 | Resume approach | ||
| 1115 | At capture point | ||
| 1122:48 | SSRMS grapple | ||
| 1357 | Berthed at Harmony nadir | 92.64 401 x 405 x 51.6 | |
| 1447 | Bolts complete | ||
| 2016 Apr 16 | 0500? | SSRMS grapple BEAM | |
| 0600? | SSRMS unberth BEAM | ||
| 0620 | BEAM out of trunk | ||
| 0900 | BEAM next to N3 | ||
| 0921 | Ready to latch | ||
| 0937 | Berthed on N3 aft (Stage 2 capture) | ||
| 2016 May 5 | SSRMS grapple Dragon | ||
| 2016 May 10 | 1620 | HC | |
| 2016 May 11 | 1102 | Unberthed by SSRMS | |
| 1319 | Release | ||
| 1321 | Dragon moving away from SSRMS | ||
| 1323 | Sep-1 | ||
| 1325 | Sep-2 | ||
| 1332 | Sep-3 | ||
| 1801 | Deorbit | ||
| 1811? | Deorbit cutoff | ||
| 1812? | Trunk sep | ||
| 1818 | Chutes deployed | ||
| 1851 | Splashdown | ||
No comments:
Post a Comment