2007-004B
After prime mission, sent to the Moon as ARTEMIS P1. "Acceleration, Reconnection, Turbulence, and Electrodynamics of the Moon's Interaction with the Sun" (ARTEMIS)
In Jul 2009, the orbits of P1 and P2 began to be raised.
http://sscweb.gsfc.nasa.gov/cgi-bin/sscweb/Locator.cgi
| THEMIS Probe B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Mar 10 | 1868.59 461 x 87290 x 15.75 | ||
| 2007 Apr 10? | OTM | ||
| 2007 Apr 11 | 1878.01 922 x 87166 x 15.21 | ||
| 2007 Jun 4 | 1878.89 1000 x 87120 x 14.2 | ||
| 2007 Jun 20 | 1878.88 992 x 87127 x 13.93 | ||
| 2007 Sep 19 | 1878.47 880 x 87225 x 12.3 | ||
| 2007 Sep 26 | 2148.04 1654 x 95884 x 12.9 | ||
| 2007 Oct 5 | 0846 | Pass EL1:4 | |
| 2007 Oct 11 | 3197.21 1745 x 129281 x 12.8 | ||
| 2007 Oct 24 | 5386.30 1568 x 189247 x 12.0 | ||
| 2007 Nov 26 | 5769.51 1684 x 198675 x 8.6 | ||
| 2007 Dec 4 | 5755.42 1657 x 198355 x 6.7 | ||
| 2008 Feb 15 | 5458.51 2286 x 190595 x 1.7 | ||
| 2008 Feb | Begin inclination burns | ||
| 2008 Mar 1 | 5704.22 2324 x 196424 x 2.1 | ||
| 2008 Apr 10 | 5710.96 2936 x 195979 x 4.7 | ||
| 2008 May 27 | 5650.43 3420 x 193996 x 8.7 | ||
| 2008 Jul 18 | 5637.78 4046 x 193057 x 12.6 | ||
| 2008 Aug 29 | 5623.79 4425 x 192330 x 15.6 | ||
| 2008 Oct 3 | 5738.33 5615 x 193975 x 16.4 | ||
| 2008 Nov 11 | 5613.58 2157 x 194345 x 17.1 | ||
| 2009 May 18 | 5822.22 2806 x 198849 x 11.9 | ||
| 2009 Jun 3 | 5816.10 2763 x 198742 x 11.4 | ||
| 2009 Jul 20 | Artemis P1, begin lunar burns | ||
| 2009 Aug 1 | 1940s | ORM-01A 8.2 m/s burn | |
| 2030s | ORM-01B | ||
| 2009 Aug 5 | 5666.01 2355 x 195448 x 9.99 | ||
| 2009 Aug 10 | 1304s | ORM 02A | |
| 1317 | Perigee 1678 km | ||
| 1354s | ORM 02B | ||
| 2009 Aug 12 | 2350 | Apogee 228423 km | |
| 2009 Aug 15 | 1027 | Perigee 1874 km | |
| 2009 Aug 17 | 2100 | Apogee 228389 km | |
| 2009 Aug 20 | 0716 | 1146 x 228323 (SSC) | |
| 0721 | Perigee 1134 km | ||
| 2009 Aug 20 | 0739 | ORM 03A 7m/s | |
| 0827 | ORM 03B 10m/s | ||
| 2009 Aug 23 | 0130 | Apogee 249015 km | |
| 2009 Aug 25 | 7964.72 3375 x 248090 x 10.0 | ||
| 1945 | Perigee 2289 km | ||
| 2009 Aug 28 | 1400 | Apogee 248996 km | |
| 2009 Aug 31 | 0826 | Perigee 2086 km | |
| 2009 Aug 31 | 1044 | ORM 04A 12m/s | |
| 1147 | ORM 04B 14m/s | ||
| 2009 Sep 3 | 1710 | Apogee 285939 km | |
| 2009 Sep 7 | 0217 | Perigee 2261 km | |
| 2009 Sep 10 | 1034 | Apogee 284847 km | |
| 2009 Sep 13 | 1900 | Perigee 2870 km | |
| 2009 Sep 13 | 2301 | ORM 05A 12m/s | |
| 2009 Sep 14 | 0007 | ORM 05B 7m/s | |
| 2009 Sep 16 | 1025 | Enter Lunar sphere | |
| 2009 Sep 17 | 0049 | Lunar flyby R=45612 km h = 43875 | |
| 1614 | Depart lunar sphere | ||
| 2009 Sep 18 | 1432 | Apo 346273 km | |
| 2009 Sep 23 | 0740 | Perigee 19712 km | |
| 2009 Sep 26 | 13723.77 19690 x 347310 x 8.8 | ||
| 2009 Sep 28 | 0230 | Apo 347557 km | |
| 2009 Oct 2 | 2134 | Peri 19806 km | |
| 2009 Oct 7 | 1513 | Apogee 344846 km | |
| 2009 Oct 12 | 0934 | Peri 22546 km | |
| 2009 Oct 12 | 1225s | FTM-1 0.9m/s | |
| 2009 Oct 14 | 1936 | Pass 128972 km from Moon | |
| 2009 Oct 17 | 1027 | Apo 355766 km | |
| 2009 Oct 22 | 1352 | Peri 33072 km | |
| 2009 Oct 27 | 1939 | Apo 358206 km | |
| 2009 Nov 2 | 0159 | Peri 34222 km | |
| 2009 Nov 7 | 0421 | Apo 351943 km | |
| 2009 Nov 12 | 0622 | Peri 32267 km | |
| 2009 Nov 17 | Apogee 347789 km | ||
| 2009 Nov 22 | 0501s | FTM 2 | |
| 2009 Nov 22 | 0546 | Perigee 31614 km | 31614 x 350414 (SSC) |
| 2009 Nov 27 | Apogee 350414 km | ||
| 2009 Dec 2 | 0713s | FTM 3 | |
| 2009 Dec 2 | 0844 | Perigee 32851 km | |
| 2009 Dec 2 | 14611.66 32840 x 350368 x 10.6 | ||
| 2009 Dec 7 | Apogee 356728 km | ||
| 2009 Dec 7 | 0158 | Enter L sphere | |
| 2009 Dec 8 | 0125 | THEMIS B 'knee' encounter with Moon, R=17839 km h=16101 | |
| 0122 | h=16830 km pass (CDF) | ||
| 0900 | Apogee 345541 km | ||
| 2009 Dec 9 | 0042 | Depart L sphere | |
| 2009 Dec 13 | 2353 | Perigee 52162 km | |
| 2009 Dec 19 | Apogee 356389 km | ||
| 2009 Dec 25 | 0158 | Perigee 48909 km | |
| 2009 Dec 30 | Apogee 354833 km | ||
| 2010 Jan 4 | 2311 | Perigee 47012 km | |
| 2010 Jan 7 | 47058 x 356845 x 59.5 | ||
| 2010 Jan 10 | Apogee 356286 km | ||
| 2010 Jan 15 | 1953 | Perigee 43746 km | |
| 2010 Jan 21 | Apogee 361070 km | ||
| 2010 Jan 26 | 2102 | Perigee 43674 km | |
| 2010 Jan 30 | 1111 | Enter L sphere | |
| 2010 Jan 31 | 0813 | S1 Lunar flyby 1 R=13730 km h=11992 hpost =12600 | |
| 0823 | CDF peri 12340 km | ||
| 2010 Feb 1 | 0529 | Depart L sphere | |
| 2010 Feb 6 | 0940 | h=377066 apo(lunar) = 266550 | |
| 2010 Feb 12 | 1229 | Enter L sphere | |
| 2010 Feb 13 | 1002 | Flyby 2 at 3136 km (CDF) | |
| 2010 Feb 13 | 1006 | S1+13d Lunar flyby 2 R=4694 h=2958 hpost=3290 km | |
| 2010 Feb 14 | 0714 | Depart L sphere | |
| 2010 Feb 19 | 223471 x 1157008 x 22.71 | ||
| 2010 Feb ? | S1+46d DSM-1 | ||
| 2010 Feb 26 | THEMIS B at 971000 km | ||
| 2010 Mar 5 | THEMIS B at 1.2Mkm | ||
| 2010 Mar 10 | 1900 | DSM 7.31m/s | |
| 2010 Mar 15 | 1720? | Apogee at 1191430 km | |
| 2010 Apr 5 | 12068 x 1101767 x 16.6 | ||
| 2010 Apr 13 | 2120 | Earth flyby EGA 10644 km | |
| 2010 Apr 15 | 1715 | Pass 147258 km from Moon | |
| 2010 Apr 20 | 0900 | TCM5 0.18m/.s | |
| 2010 May 4 | 1742 | Pass GSEx=1.2Mkm, enter SEL1 region | |
| 2010 | Arrive SEL1 point WSB | ||
| DSM 2 | |||
| 2010 Jun 6 | 1200 | Range 1493696 km, Apogee 1492410 km | |
| 2010 Jun 20 | 2145 | TCM6 0.18m/s | |
| 2010 Jul 5 | 0347 | Pass GSEx=1.2Mkm inbound, leave SEL1 | |
| 2010 Jul 19 | 2300 | TCM7 0.66m/s | |
| 2010 Aug 18 | 0600 | TCM8 2.24m/s | |
| 2010 Aug 23 | 0433? | Lissajous orbit insertion around EM-L2 | |
| 61300 km from Moon | |||
| 2010 Aug 30 | 0436 | Enter L sphere /1 | |
| 2010 Sep 1 | 1900 | Periline 42170 km | |
| 2010 Sep 5 | 0234 | Depart L sphere | |
| 2010 Sep 10 | 2200 | Apolune 75000 | |
| 2010 Sep 13 | 0619 | Enter L sphere /2 | |
| 2010 Sep 16 | 0013 | Perilune 39393 km | |
| 2010 Sep 18 | 1545 | Depart L sphere | |
| 2010 Sep 26 | 1000 | Apolune 80330 km | |
| 2010 Sep 29 | 1437 | Enter L sphere /3 | |
| 2010 Oct 2 | 0510 | Perilune 34698 km | |
| 2010 Oct 4 | 2304 | Depart L sphere | |
| 2010 Oct 11 | 1540 | Apolune 77550 km | |
| 2010 Oct 14 | 0914 | Enter L sphere /4 | |
| 2010 Oct 17 | 0020 | Perilune 38047 km | |
| 2010 Oct 19 | 1316 | Depart L sphere | |
| 2010 Oct 22 | 1713 | Apolune 81728 km | |
| 2010 Oct 30 | 0516 | Enter L sphere /5 | |
| 2010 Nov 1 | 2010 | Perilune 32540 km | |
| 2010 Nov 4 | 1046 | Depart L sphere | |
| 2010 Nov 11 | 1300 | Apolune 80380 km | |
| 2010 Nov 14 | 1702 | Enter L sphere/6 | |
| 2010 Nov 17 | 0653 | Perilune 37340 km | |
| 2010 Nov 19 | 1951 | Depart L sphere | |
| 2010 Nov 22 | 1755 | Apolune 79905 km | |
| 2010 Nov 29 | 2038 | Enter L sphere/7 | |
| 2010 Dec 2 | 1202 | Periline 32865 km | |
| 2010 Dec 5 | 0113 | Depart L sphere | |
| 2010 Dec 8 | 0620 | Pseudo Apolune 80590 km | |
| 2010 Dec 12 | 1200 | Apolune 81780 km | |
| 2010 Dec 15 | 2225 | Enter L sphere/8 | |
| 2010 Dec 18 | 1145 | Perilune 35483 km | |
| 2010 Dec 21 | 0151 | Depart L sphere | |
| 2010 Dec 23 | 1400 | Apolune 77440 km | |
| 2010 Dec 30 | 0953 | Enter L sphere/9 | |
| 2011 Jan 1 | Depart EM-L2 | ||
| 2011 Jan 2 | 0500 | Perilune 29140 km | |
| Arrive EM-L1 | |||
| In EM-L1 Lissajous orbit | 23656 x 58816 x 2387 dia | ||
| 2011 Jan 5 | 1644 | Apolune 59525 km | |
| 2011 Jan 9 | 0422 | Perilune 33467 km | |
| 2011 Jan 11 | 2042 | Depart L sphere | |
| 2011 Jan 13 | 1620? | Apolune 73470 km | |
| 2011 Jan 16 | Approach to 67500 km | ||
| 2011 Jan 20 | 0059 | Enter L sphere/10 | |
| 2011 Jan 22 | 1410 | Perilune 32336 km | |
| 2011 Jan 25 | 0603 | Depart L sphere | |
| 2011 Feb 2 | 1237 | Enter L sphere/11 | |
| 2011 Feb 5 | 0015 | Peri 37670 km | |
| 2011 Feb 7 | 1103 | Depart L sphere | |
| 2011 Feb 16 | 0135 | Enter L sphere/12 | |
| 2011 Feb 18 | 1410 | Perilune 31735 km | |
| 2011 Feb 21 | 0653 | Depart L sphere | |
| 2011 Mar 1 | 0711 | Enter L sphere/13 | |
| 2011 Mar 3 | 1800 | Perilune 37682 km | |
| 2011 Mar 6 | 0530 | Depart L sphere | |
| 2011 Mar 15 | 0258 | Enter L sphere/14 | |
| 2011 Mar 17 | 1440 | Perilune 32086 km | |
| 2011 Mar 20 | 0915 | Depart L sphere | |
| 2011 Mar 28 | 0011 | Enter L sphere/15 | |
| 2011 Mar 30 | 1200 | Perilune 37620 km | |
| 2011 Apr 1 | 2334 | Depart L sphere | |
| 2011 Apr 11 | 0141 | Enter L sphere/16 | |
| 2011 Apr 13 | 1315 | Perilune 33158 km | |
| 2011 Apr 16 | 0806 | Depart L sphere | |
| 2011 Apr 23 | 1643 | Enter L sphere/17 | |
| 2011 Apr 26 | 0540 | Perilune 37188 km | |
| 2011 Apr 28 | 1739 | Depart L sphere | |
| 2011 May 1 | 0047 | Apolune 75220 km | |
| 2011 May 7 | 2053 | Enter L sphere/18 | |
| 2011 May 10 | 0815 | Periline 34128 km | |
| 2011 May 13 | 0212 | Depart L sphere | |
| 2011 May 16 | 0840 | Approach to 64653 km | |
| 2011 May 20 | 1055 | Enter L sphere/19 | |
| 2011 May 23 | 0022 | Perilune 36389 km | |
| 2011 May 25 | 1240 | Depart L sphere | |
| 2011 Jun 3 | 1505 | Enter L sphere/20 | |
| 2011 Jun 6 | 0230 | Perilune 34349 km | |
| 2011 Jun 8 | 1854 | Depart L sphere | |
| 2011 Jun 16 | 0722 | Enter L sphere/21 | |
| 2011 Jun 17 | 2121 | Perilune 35079 km | |
| 2011 Jun 21 | 1142 | Depart L sphere | |
| 2011 Jun 24 | 1532 | Enter L sphere/22 | |
| 2011 Jun 27 | 1404 | Begin LOI burn 50.3m/s at 5114 km | |
| 1542 | Perilune 1515 km | ||
| 1631 | LOI cutoff | 3543 x 27000 km | |
| 2011 | Enter lunar orbit, retrograde | ||
| 2011 Jul 2 | 193 x 26308 x 171.32 | ||
| 2015 Oct 23 | 550 x 16065 x 164.5 | ||
| 2017 Aug 3 | 317 x 16211 x 170.3 | ||
| 2017 Oct 8 | 515 x 18761 x 158.3 | ||
| 2018 Jun 1 | 608 x 15938 x 155.2 | ||
No comments:
Post a Comment