1993-066A
The Intelsat 7 series of satellites were built by Space Systems/Loral using the FS-1300 bus. The satellites are scaled up versions of the Intelsat 5/Superbird/Arabsat series. Launch mass was 3650 kg and dry mass was 1425 kg.
Intelsat 701 was slated for the POR.
| Intelsat 701 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Oct 22 | 0646:00 | Launch by Ariane | CSG |
| 0704 | Stage 3 MECO | ||
| 0706? | Stage 3 sep | ||
| 636.00 198 x 36040 x 7.0 | |||
| 1993 Oct 24 | Raise perigee | ||
| 1993 Oct 24 | 633.56 332 x 35781 x 6.8 | ||
| 1993 Oct | LAM | ||
| 1993 Oct 28 | 1436.34 35666 x 35916 x 0.1 GEO 121.3E+0.07W | ||
| 1993 Nov 14 | 1436.16 35667 x 35908 x 0.0 GEO 121.0E | ||
| 1993 Dec 21 | 1436.18 35608 x 35967 x 0.1 GEO 121.8E | ||
| 1993 Dec | mv out | ||
| 1994 Jan 11 | 1435.37 35755 x 35789 x 0.1 GEO 172.3E+0.1E | ||
| 1994 Mar 11 | mv in POR | 1436.08 35777 x 35795 x 0.0 GEO 174.0E | |
| 1994 Jun 14 | 1436.06 35773 x 35798 x 0.0 GEO 174.1E | ||
| 1995 Jan 28 | 1436.07 35774 x 35797 x 0.0 GEO 174.0E | ||
| 1996 Dec 6 | 1436.06 35765 x 35805 x 0.0 GEO 174.0E | ||
| 1997 Aug 24 | mv out | ||
| 1997 Sep 14 | mv in | GEO 179E | |
| 1997 Oct 8 | 1436.07 35776 x 35795 x 0.0 GEO 179.9W | ||
| 1999 Oct 16 | 1436.05 35776 x 35795 x 0.0 GEO 179.9W | ||
| 2006 Aug 2 | 1436.08 35774 x 35798 x 0.0 GEO 180.0W | ||
| 2011 Nov 8 | 1436.09 35777 x 35795 x 0.0 GEO 180.0W | ||
| 2011 Nov 27 | Move out | ||
| 2011 Dec 29 | Move in at 157E | 1436.10 35772 x 35801 x 0.1 GEO 157.0E | |
| 2013 Feb 20 | 1436.27 35774 x 35805 x1.0 GEO 156.9E+0.05W/d | ||
| 2013 Feb 24 | Move out | 1433.41 35706 x 35761 x 1.1 GEO 160.8E+0.7E/d | |
| 2013 Mar 25 | Cross 180E | ||
| 2013 Aug 1 | 117 deg traversed | 1432.98 35700 x 35750 x 1.4 GEO 82.9W+0.8E/d | |
| 2013 Oct 15 | Move in | 1436.09 35784 x 35789 x 1.6 GEO 29.5W | |
| 2017 May 2 | 1436.11 35769 x 35804 x 4.1 GEO 29.5W | ||
No comments:
Post a Comment