2018-035A
Following the IRNSS-1H failure, IRNSS-1I was launched to supplement the constellation.
| IRNSS-1I | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 Apr 11 | 2234:00 | Launch by PSLV-XL C41 | SHAR FLP |
| T+0:25 PSOM5,6 on | |||
| T+1:10 SOM 1,2 sep | |||
| T+1:10 SOM 3,4 sep | |||
| T+1:32 SOM 5,6 sep | |||
| T+1:51 St 1 sep 56 km | |||
| T+1:51 St 2 burn | |||
| T+3:23 Fairing sep | |||
| T+4:23 St 2 sep | |||
| T+4:24 St 3 burn | |||
| T+6:26 St 3 burnout | |||
| T+9:59 St 3 sep | |||
| 2244 | T+10:09 St 4 burn | ||
| 2252:43 | T+18:43 St 4 MECO | ||
| 2253:20 | T+19:20 St 4 sep | ||
| 2308 | Stage 3 impact Pacific W of Lima | ||
| 2018 Apr 11 | 2245 | LAM-1 | 322 x 35887 |
| 2018 Apr 13 | 1434 | LAM-2 | 8683 x 35733 |
| 2018 Apr 14 | 1720 | LAM-3 | 31426 x 35739 |
| 2018 Apr 15 | 1535 | LAM-4 | 35381 x 35793 |
No comments:
Post a Comment