1984-035A
The STTW satellite (Experimental Synchronous Communications Satellite) was China's first geostationary satellite. The satellite was a DFH-2 class satellite, 2.1m dia and 1.6m high, with a mass of 920 kg. DFH-2 was spin-stabilized with a despun horn antenna.
| STTW | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Apr 8 | 1120 | Launch by CZ-3 | XSC |
| T+2:06 St 1 MECO | |||
| T+2:07 St 2 burn | |||
| T+4:15 St 2 MECO | |||
| T+4:19 Fairing | |||
| T+4:22 St 2 VECO | |||
| T+4:23 Stage 3 burn | |||
| 1131 | T+11:08 MECO-1 | ||
| 1135 | Stage 3 MES-2 | ||
| 1140? | Stage 3 MECO | ||
| 1984 Apr 8 | 1141? | Stage 3 sep | 633.21 401 x 35694 x 31.0 |
| 1984 Apr 10 | 0041 | Apogee burn | 1431.94 35683 x 35727 x 0.9 GEO 142.4E+1.0E |
| 1984 Apr 10 | GEO 142E dr | ||
| 1984 Apr 12 | 1444.55 35520 x 36383 x 0.7 GEO 137.3E+2.1W | ||
| 1984 Apr 16 | On station 125E | ||
| 1984 Apr 26 | 1436.13 35782 x 35791 x 0.6 GEO 125.1E | ||
| 1984 May | GEO 125E | ||
| 1985 Jun 21 | 1435.92 35772 x 35794 x 1.5 GEO 125.1E | ||
| 1986 Oct | GEO 125E | ||
| 1987 Mar 19 | 1436.36 35788 x 35796 x 1.6 GEO 124.1E | ||
| 1988 Jan 21 | 1436.38 35788 x 35795 x 1.6 GEO 124.1E | ||
| 1988 Jun 26 | 1436.49 35769 x 35819 x 1.9 GEO 124.1E | ||
| 1988 Jun 28 | mv out | 1436.88 35784 x 35818 x 1.3 GEO 123.7E+0.2W | |
| 1988 Jul 16 | 1437.02 35785 x 35824 x 1.3 GEO 119.9E+0.2W | ||
No comments:
Post a Comment