2014-021A
Energiya 559GK imaging spacecraft for Egypt's NARSS. Hex + 3 panels. X-band downlink. Mass 1050 kg. Design life 11 years. Fairing 11S517A2M No. E15000-001.
| Egyptsat | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Apr 16 | 1620 | Launch by Soyuz-U | KB LC31 |
| 1624 | Blok A sep | ||
| 1628 | Blok I MECO | ||
| 1628 | Blok I sep | ||
| 2014 Apr 18 | 96.05 435 x 703 x 51.6 | ||
| 2014 Jul 18 | 95.94 432 x 695 x 61.6 | ||
No comments:
Post a Comment