1991-004A
| Kosmos-2121 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Jan 17 | 1030:01 | Launch by Soyuz | PL |
| 1034 | Blok-I burn | ||
| 1038 | Blok-I sep | ||
| 1991 Jan 17 | 88.69 168 x 250 x 82.6 | ||
| 1991 Jan 18 | Raise orbit | 89.09 174 x 284 x 82.6 | |
| 1991 Jan 18 | Raise orbit | 89.92 235 x 306 x 82.6 | |
| 1991 Jan 28 | 89.72 229 x 291 x 82.6 | ||
| 1991 Jan 28 | Raise orbit | 90.12 243 x 316 x 82.6 | |
| 1991 Feb 4 | 89.94 232 x 310 x 82.6 | ||
| 1991 Feb 4 | 89.59 231 x 276 x 82.6 | ||
| 1991 Feb 8 | 89.53 230 x 271 x 82.6 | ||
| 1991 Feb 10 | |||
| 0441? | Deorbit | ||
| 0451? | PO sep | ||
| 0458? | Entry | -181 x 240 | |
| 0513? | Landed | ||
No comments:
Post a Comment