1978-086A
Venera-12 (4V-1 No. 361) was launched on 1978 Sep 14 as part of the Venera-78 project.
| Venera-12 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Sep 14 | 0225:13 | Launch by Proton-K | KB |
| T+2m St 1 sep | |||
| T+5m St 2 sep | |||
| T+5m GO sep | |||
| 0235 | T+9m St 3 MECO | ||
| 0239? | Blok-D burn 1 | ||
| 0241? | Blok-D MECO-1 | ||
| 0352? | Blok-D MES-2 | ||
| 0359:49 | Solar orbit insertion | ||
| 1978 Sep 14 | 1200? | Pass EL1:4 | |
| 1978 Sep 18 | 1330? | Leave Earth sphere | |
| 1978 Sep 21 | 0900 | TCM1 13m/s | |
| 1978 Dec 14 | 0350 | TCM2 2.5m/s | |
| 1978 Dec 18 | 1530? | Enter Venus sphere | |
| 1978 Dec 19 | 0228? | SA sep | |
| 1978 Dec 21 | 0326:41 | Venus encounter 40412 km C/A, 34360 km alt | |
| 1978 Dec 23 | 1330? | Leave Venus sphere | |
| 1978 Dec | 330.3 d 107 x 173 Mkm | ||
| 1979 Feb 5 | TCM3 335m/s | 108.5 x 178.3 Mkm | |
| 1980 Apr | end of ops | ||
1978-086C
The V12 landing site had 91 atm, 741K.
| Venera-12 SA | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Sep 14 | Launch by Proton-K | KB | |
| 1978 Dec 19 | Sep from Venera-12 | ||
| 1978 Dec 21 | 0228:37 | Entry, 125 km at 11.2 km/s -19 deg | -446 x -43724 |
| 1978 Dec 21 | 0229:42 | Lid off, pilot chute | |
| 0230:17 | Sonic relief chute (11s) | ||
| 1978 Dec 21 | 0230:28 | Sonic relief jettisoned with upper shield | |
| 1978 Dec 21 | 0230:28 | Braking chute out | |
| 1978 Dec 21 | 0230:32 | Lower shield off, instruments on | |
| 1978 Dec 21 | 0238:19 | Braking chute off | |
| 1978 Dec 21 | 0330:30 | Landing -7,294 | |
| 1978 Dec 21 | 0520 | end of tx after 110 min | |
No comments:
Post a Comment