2006-050A
The S-17 spacecraft, F-17 mission was launched by a Boeing Delta 4 from Vandenberg. Target orbit was 1734LT SSO.
A large number of debris objects were cataloged associated with the Delta 4 deorbit burn.
| DMSP F-17 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Nov 4 | 1353 | Launch by Delta IVM | V SLC6 |
| Azimuth 189.5 | |||
| T+4:04 MECO | |||
| T+4:11 Stage 1 sep | |||
| T+4:26 SSIC-1 | |||
| T+4:36 Fairing sep | |||
| T+14:37 Positive perigee | |||
| 1407:58 | T+14:58 SECO-1 | 846 x 850 x 98.8 | |
| 1411:18 | T+18:18 Stage 2 sep | ||
| 1411 | Delta stage debris? | ||
| T+41:55 Perigee 1 | |||
| 1544 | T+1:51:43 SSIC-2 | ||
| 1547 | T+1:54:37 SECO-2, depletion | -4009 x 2297 x 98.77 | |
| 1550 | T+1:57:00 Stage 2 breakup | ||
| T+2:01:08 Stage 2 debris impact | |||
| 2016 Jan | Secondary sat | ||
No comments:
Post a Comment