1977-033A
| Kosmos-907 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 May 5 | 1400 | Launch by Soyuz-U | Plesetsk |
| 1404 | Blok-I burn | ||
| 1408 | Blok-I sep | ||
| 1977 May 5 | 89.96 176 x 368 x 62.9 | ||
| 1977 May 6 | 89.93 179 x 362 x 62.8 | ||
| 1977 May 8 | Lower apo | 89.27 167 x 309 x 62.8 | |
| 1977 May 12 | 89.14 165 x 298 x 62.8 | ||
| 1977 May 14 | Raise apo | 89.51 164 x 335 x 62.8 | |
| 1977 May 15 | 89.44 163 x 329 x 62.8 | ||
| 1977 May 16 | |||
| 0548? | Deorbit | ||
| 0558? | PO sep | ||
| 0602? | Entry | ||
| 0619? | Landed | ||
No comments:
Post a Comment