1985-114E
ITV-2 was launched together with ITV 1. Soon after launch it became clear that the target satellites would never be used. On around 19 Dec 1986, a year after launch, ITV 2 was commanded to deploy its balloon target. The 1985-114B designation, previously applied to the deployer, was transferred to the inflated balloon, and the deployer became 1985-114E. A small piece, possibly the canister cover, was cataloged as 1985-114D.
| ITV 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Dec 13 | 0235 | Launch by Scout (S-207C) | WFF |
| 1986 Dec 18? | Deployed balloon | ||
| 1985 Dec 19 | 314 x 769 x 37.1 | ||
| 1986 Dec | RCS=0.9 | 316 x 724 x 37.1 | |
| 1987 Feb 23 | Reentered | ||
1985-114B
The ITV 2 balloon target was deployed in Dec 1986 and inflated to its 2 m diameter. It was assigned the designations 1985-114B and USA 14 previously applied to the deployer canister. The balloon reentered on 1987 Aug 9.
| ITV 2 Balloon | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Dec 13 | 0235 | Launch by Scout (S-207C) | WFF |
| 1985 Dec 19 | 314 x 769 x 37.1 | ||
| 1986 Dec 19? | Deployed balloon from canister | ||
| 1986 Dec 24 | RCS=2.5 | 313 x 717 x 37.1 | |
| 1987 Aug 9 | Reentered | ||
No comments:
Post a Comment