2009-042A
LS-1300, mass 3760 kg. Launch by Proton. Will replace Asiasat 2 at 100.5E.
| Asiasat 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Aug 11 | 1947:33 | Launch by Proton-M/Briz-M | KB LC200/39 |
| T+1:55 St 1 MECO | |||
| T+2:00 St 1 sep | |||
| T+5:26 St 2 MECO | |||
| T+5:27 St 2 sep | |||
| T+5:41 Fairing sep | |||
| 1957:13 | T+9:40 St 3 MECO | ||
| 1957:14 | T+9:41 St 3 sep | -749 x 177 x 51.5 | |
| T+11:01 SOZ-1 | |||
| 1958:48 | T+11:15 MES-1 | ||
| 2005:23 | T+17:50 MECO-1 | 172 x 173 x 51.5 | |
| 2055:13 | T+1:07:40 MES-2 | ||
| 2112:31 | T+1:24:58 MECO-2 | 265 x 4999 x 50.3 | |
| 2316:37 | T+3:29:04 MES-3 | ||
| 2334:12 | T+3:46:39 MECO-3 | 401 x 35846 x 49.15 | |
| 2335? | 635.56 399 x 35187 x 49.2 (TLE) | ||
| 2335:33 | T+3:48:00 DTB sep | 634.07 399 x 35740 x 49.2 | |
| 2009 Aug 12 | 0438:03 | T+8:50:30 MES-4 | |
| 0449:11 | T+9:01:38 MECO-4 | ||
| 0502:17 | T+9:14:44 Briz sep | 18066 x 35811 x 6.1 | |
| 1008.75 18060 x 35821 x 6.1 | |||
| 2009 Aug 14 | LAM-1 | 1306.25 30595 x 35814 x 1.4 | |
| 2009 Aug 16 | 0200? | LAM-2 | 1395.64 34160 x 35821 x 0.4 |
| 2009 Aug 18 | 0115? | LAM-3 | 1435.39 35676 x 35869 x 0.1 GEO 100.7E dr |
| 2009 Aug 21 | Move in at 101.5E | ||
| 2009 Sep 4 | 1436.09 35774 x 35799 x 0.0 GEO 101.5E | ||
| 2009 Sep 8 | 1436.11 35774 x 35798 x 0.0 GEO 101.5E | ||
| 2009 Sep 10 | Move to 100.5E | ||
| 2009 Sep 21 | 1436.10 35779 x 35793 x 0.0 GEO 100.6E | ||
| 2013 Jun 17 | 1436.06 35778 x 35793 x 0.0 GEO 100.5E | ||
No comments:
Post a Comment