2015-044A
The 4th MUOS was launched in Sep 2015. It was checked out over the Pacific and was then moved to an Indian Ocean operational position.
| MUOS 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Sep 2 | 1018:00 | Launch by Atlas 551 | CC SLC41 |
| T+1:50 SRB1-2 sep | |||
| T+1:52 SRB 3-5 sep | |||
| T+3:33 PLF sep | |||
| T+3:38 CFLR sep | |||
| T+4:27 BECO | |||
| T+4:33 Atlas sep | |||
| 1022 | T+4:44 MES-1 | ||
| 1030 | T+12:30 MECO-1 | 167 x 630 x 28.28 | |
| 1038 | T+20:32 MES-2 | ||
| 1044 | T+26:18 MECO-2 | 194 x 34447 x 26 | |
| 1306 | T+2:48:44 MES-3 | ||
| 1307 | T+2:49:43 MECO-3 | ||
| 1311 | T+2:53:22 Centaur sep | 3802 x 35786 x 19.1 | |
| (A) 702.3 3824 x 35762 x 19.0 (UN) | |||
| 2015 Sep 16 | At 172W for checkout | 1436.12 35782 x 35791 x 5.0 | |
| 2016 Jan 1 | GEO 171.9W | ||
| 2016 Feb | Over 60E, 1448.56min | ||
| 2016 Mar 8 | 1436.12 35740 x 35833 x 4.8 GEO 74.9E | ||
No comments:
Post a Comment